Vickers PV032R1K1KJNUPD4545 Piston Pump PV Series
How do you find 2600 Limiting Speed Rating (r/min): the Vickers PV032R1K1KJNUPD4545 Piston Pump PV Series specification? Bearing Brasil Ltda. Manufacturers Online Free check!
Brand Name: | Vickers |
Model Number: | PV032R1K1KJNUPD4545 |
Limiting Speed Rating (r/min):: | 2600 |
B: | 86mm |
D: | 310mm |
Weight:: | 0.02 KGS |
Static Load Rating (kN):: | 1460 |
Cage Type:: | Steel |
Seals or Shields:: | Open Type |
Reference Speed Rating (r/min):: | 1900 |
Product Details
Limiting Speed Rating (r/min): | 2600 |
B | 86mm |
D | 310mm |
Weight: | 0.02 KGS |
Static Load Rating (kN): | 1460 |
Cage Type: | Steel |
Seals or Shields: | Open Type |
Reference Speed Rating (r/min): | 1900 |
Fatigue Load Rating (kN): | 132 |
Clearance: | Standard |
Related News
Recommended Products
Vickers PV032R1L1T1NELC4545 Piston Pump PV Series
Vickers PV032R1K8T1NMRC4545 Piston Pump PV Series
Vickers PV032R1K1T1WMT14545 Piston Pump PV Series
Vickers PV032R1K1T1VMMC4545 Piston Pump PV Series
Vickers PV032R1K1T1VFPV4545 Piston Pump PV Series
Vickers PV032R1K1T1NUPR+PVAC1ECMNSJW35 Piston Pump PV Series