Vickers PV016R9K1AYNMMCK0145+PGP505A00 Piston Pump PV Series
Vickers PV016R9K1AYNMMCK0145+PGP505A00 Piston Pump PV Series Manufacturers , Online Wholesale Suppliers ! Bearing Brasil Ltda. 23.6 Fatigue Load Rating (kN):
Brand Name: | Vickers |
Model Number: | PV016R9K1AYNMMCK0145+PGP505A00 |
Fatigue Load Rating (kN):: | 23.6 |
Reference Speed Rating (r/min):: | 2400 |
SKU:: | qj332n2ma/c3-skf |
d: | 160mm |
D: | 340mm |
Availability:: | In Stock |
Cage Type:: | Brass |
Weight:: | 34.50 KGS |
Product Details
Fatigue Load Rating (kN): | 23.6 |
Reference Speed Rating (r/min): | 2400 |
SKU: | qj332n2ma/c3-skf |
d | 160mm |
D | 340mm |
Availability: | In Stock |
Cage Type: | Brass |
Weight: | 34.50 KGS |
Static Load Rating (kN): | 880 |
Dynamic Load Rating (kN): | 570 |
Related News
Recommended Products
Vickers PV032R1L1T1NELC4545 Piston Pump PV Series
Vickers PV032R1K8T1NMRC4545 Piston Pump PV Series
Vickers PV032R1K1T1WMT14545 Piston Pump PV Series
Vickers PV032R1K1T1VMMC4545 Piston Pump PV Series
Vickers PV032R1K1T1VFPV4545 Piston Pump PV Series
Vickers PV032R1K1T1NUPR+PVAC1ECMNSJW35 Piston Pump PV Series