Product Details

709ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 709ACD/HCP4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandNdLJheBD
71903CD/P4ADBBSKF - 0.753 Inch | 19.126 - - - - - 0.878 Inch | 22.301
71910ACDGA/HCP4ASKF - 1.378 Inch | 35 Mill - - - - - 1.752 Inch | 44.5 Mi
71802CD/HCP4SKF - - - - - - - -
71913ACD/P4ADBBSKF - - - - - - - -
71908CD/HCP4ADGASKF - - - - - - - -
709ACD/HCP4ASKF - - - - - 0.40 - -
71907CD/P4ADBBSKF - - - - - - - -
71909CDGC/P4ASKF - - - - - - - -
71812ACD/P4SKF - - - - - - - -
71820ACD/P4SKF - - - - - - - 5.17 Inch | 131.318
71905CD/HCP4ADGASKF - 3.543 Inch | 90 Mill - - - - - 6.299 Inch | 160 Mil
71914CD/P4ADBBSKF - - - - - - - -
71908ACDGC/P4ASKF - - - - - - - -
71830ACD/P4SKF - 3.15 Inch | 80 Milli - - - - - 4.921 Inch | 125 Mil
71911ACD/P4ATGBSKF - - - - - - - -
71908ACDGA/HCP4ASKF - - - - - - - -
71902ACDGA/HCP4ASKF - 2.559 Inch | 65 Mill - - - - 0.709 Inch | 18 Mill3.937 Inch | 100 Mil
71800ACD/HCP4SKF - - - - - - - 3.543 Inch | 90 Mill
71907ACD/HCP4ADGASKF - 0.669 Inch | 17 Mill - - - - - -
71806CD/P4SKF - - - - - - - -
71911CD/HCP4ADGASKF - - - - - - - -
71911CD/P4ASKF - - - - - - - -

 

71807ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleManufacturer Internal Number:60407052; Noun:Bearing; Product Group:B00152; Keyword String:Ball Thrust; Inventory:0.0; Banded:No; Weight / LBS:3.263; Manufacturer Item Number:52215; Minimum Buy Quantity:N/A; Height:1.85 Inch | 47 Milli; Rolling Element:Ball Bearing; Cage Material:Steel; Bore 2:3.031 Inch | 77 Mill; D:4.331 Inch | 110 Mil; Weight:1.48; Inch - Metric:Metric; Category:Thrust Ball Bearings;
71916ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleProduct Group:B04334; d:1.969 Inch | 50 Mill; Weight:0.598; Long Description:Assembly; Standard P; Basic Number:33110; Keyword String:Tapered; Component:Assembly; D:3.346 Inch | 85 Mill; UNSPSC:31171516; Number of Tapered Rows:Single Row; Precision Class:Standard; Noun:Bearing; Flange Outside Diameter:0 Inch | 0 Millimete; Minimum Buy Quantity:N/A; Inventory:0.0; Harmonized Tariff Code:8482.20.00.00;
71914CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleCategory:Single Row Ball Bear; Keyword String:Ball; Noun:Bearing; Manufacturer Name:NTN; Product Group:B00234; D:2.047 Inch | 52 Mill; Harmonized Tariff Code:8482.10.50.68; Weight / LBS:0.28; Long Description:25MM Bore; 52MM Outs; Rolling Element:Ball Bearing; Inner Race Width:0 Inch | 0 Millimete; Internal Clearance:C0-Medium; Other Features:Deep Groove; Internal Special Features:No; Manufacturer Item Number:5A-6TM-6205/26V150;
71803ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleBall Width:0.562 Inch | 14.275; Housing Width:0.437 Inch | 11.1 Mi; d:0.438 Inch | 11.125; Material - Outer Member:Aluminum; Category:Plain Bearing Spheri; Relubricatable:No; Weight:0.05; Weight / LBS:0.12; Material - Ball:Steel; Keyword 3:Rod End; Product Group:B04286; Thread Direction:Right Hand; Noun:Bearing; Manufacturer Item Number:AMR7-8; Rolling Element:Spherical Plain; Inventory:0.0; Keyword String:Plain Spherical Rod;
71811CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleKeyword String:Ball; Rolling Element:Ball Bearing; Enclosure:Open; Category:Single Row Ball Bear; Snap Ring:No; Outer Race Width:2.559 Inch | 65 Mill; Minimum Buy Quantity:N/A; D:12.598 Inch | 320 Mi; UNSPSC:31171504; Precision Class:ABEC 1 | ISO P0; Inner Race Width:0 Inch | 0 Millimete; Inch - Metric:Metric; Harmonized Tariff Code:8482.10.50.68; Internal Clearance:C0-Medium; Internal Special Features:No;
71804CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleWeight:5.3; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:M06110; Manufacturer Name:NSK; Inventory:0.0;
71807CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleManufacturer Name:REGAL BELOIT; Category:Mounted Units &; Product Group:M06110; Minimum Buy Quantity:N/A; Inventory:0.0; Weight:2.238;
71911CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleWeight:0.496; Category:Roller Bearings; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04311;
71802ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleMinimum Buy Quantity:N/A; Relubricatable:Yes; Expansion / Non-expansion:Non-expansion; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Milli; Pilot Configuration:No Pilot; Category:Flange Block Bearing; D:1.938 Inch | 49.225; Manufacturer Internal Number:710244; Manufacturer Name:REGAL BELOIT; Housing Style:2 Bolt Flange Block; d:1.378 Inch | 35 Mill; Cartridge Pilot Depth:0 Inch | 0 Millimete; Rolling Element:Ball Bearing;
71900CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleInventory:0.0; Weight:2.98; Category:Bearings; Product Group:M06110; Minimum Buy Quantity:N/A; Manufacturer Name:NTN;
71909CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleProduct Group:B04311; Inventory:0.0; Manufacturer Name:SKF; Category:Roller Bearings; Weight:191.7; Minimum Buy Quantity:N/A;
71905CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleManufacturer Name:SCHAEFFLER GROUP; D:6.299 Inch | 160 Mil; Keyword String:Ball; d:3.543 Inch | 90 Mill; Noun:Bearing; Weight:2.26; Snap Ring:Yes; Category:Single Row Ball Bear; Inner Race Width:0 Inch | 0 Millimete; Minimum Buy Quantity:N/A; Outer Race Width:1.181 Inch | 30 Mill; Cage Material:Steel; Product Group:B00308; Internal Special Features:No; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing;
71912ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleNoun:Bearing; UNSPSC:31171531; Inventory:0.0; Other Features:Single Row | Angular; Product Group:B04270; Precision Class:ABEC 7 | ISO P4; Harmonized Tariff Code:8482.10.50.28; Material - Ball:Steel; Rolling Element:Ball Bearing; Inch - Metric:Metric; D:2.441 Inch | 62 Mill; Preload:Light; B:0.551 Inch | 14 Mill; Category:Precision Ball Beari; Flush Ground:Yes; Keyword String:Ball Angular Contact; Raceway Style:1 Rib Outer Ring;
71907CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleSeals:Triple Lip Viton; Mounting Method:Eccentric Collar; Harmonized Tariff Code:8483.20.40.80; Nominal Bolt Center to Center:11.5 Inch | 292.1 Mi; Inch - Metric:Inch; Actual Bolt Center to Center:0 Inch | 0Millimeter; Housing Style:4 Bolt Pillow Block; Number of Mounting Holes:4; Weight:19.522; Manufacturer Item Number:QMPX18J307SN; Bolt Spacing Minimum:10.81 Inch | 274.574; Noun:Bearing; Bolt Spacing Maximum:12.19 Inch | 309.626;
71910CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleHousing Style:Unit Only - Half Rou; Mounting Method:Concentric Collar; Noun:Bearing; UNSPSC:31171533; Manufacturer Internal Number:738086; Slot to Slot Distance:3.516 Inch | 89.306; Harmonized Tariff Code:8483.20.40.80; Category:Take Up Unit Bearing; Weight:5.484; Product Group:M06288; Keyword String:Take Up; Long Description:Take Up Bearing Only; Housing Material:Cast Iron; Component Description:Take Up Bearing Only;
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleHousing Configuration:1 Piece Solid; Inch - Metric:Inch; Housing Material:Cast Iron; Number of Mounting Holes:4; Keyword String:Flanged; Category:Flange Block; Mounting Bolts:3/8 Inch; Housing Style:4 Bolt Square Flange; UNSPSC:31171501; d:0.625 Inch | 15.875; Pilot Configuration:No Pilot; Minimum Buy Quantity:N/A; Manufacturer Item Number:UCF202-10C4HR5; Other Features:Single Row | Spheric; Noun:Bearing;

 

 

709ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video

 

All Products Contact Now