No. | Brand | A | I | O | a | b | M | T | r |
7921A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDLP3 | NSK | - | - | - | 37 mm | - | - | - | - |
80BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSUELP3 | NSK | 32 mm | - | - | - | - | - | - | - |
70BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSULP3 | NSK | - | - | - | - | - | - | 14 mm | - |
7026CTRSUMP3 | NSK | - | - | - | 113,1 mm | - | - | 80,962 mm | 6,4 mm |
7926A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSUMP3 | NSK | - | - | - | - | - | - | 49 mm | - |
7024CTRSUMP3 | NSK | - | - | - | 4,7 mm | - | - | - | - |
7220CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUMP3 | NSK | - | - | - | 91,8 mm | - | - | 134 mm | - |
7020A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSULP3 NSK Super Precision Bearings | Y1:2,07; m1:4,69 kg / Weight, ad; Cr:910000 N; Outer Diameter (mm):230; nG:2850 1/min / Limitin; ra max:2,5 mm; D:230 mm; m:13,6 kg / Weight; B:80 mm; d:130 mm; da max:152 mm; e:0,33; D1:199,3 mm; Dm:165 mm; rmin:3 mm; Y0:2,03; nB:1770 1/min / Referen; Da max:216 mm; Ba min:21 mm; Width (mm):80; |
7220CTRSULP3 NSK Super Precision Bearings | Bearing number:09074/09195; Weight:0,188 Kg; Size (mm):19.05x49.225x19.845; D:49,225 mm; Basic dynamic load rating (C):38,5 kN; Outer Diameter (mm):49,225; Bore Diameter (mm):19.05; d:19.05 mm; (Grease) Lubrication Speed:8500 r/min; C:14,288 mm; Width (mm):19,845; Basic static load rating (C0):39 kN; B:21,539 mm; T:19,845 mm; |
7922A5TRDULP3 NSK Super Precision Bearings | b:1,9 mm; D1:64,82 mm; f:1,7 mm; B:15 mm; a:3,28 mm; Bearing number:6008-2Z-NR; Bore Diameter (mm):40; r2 min.:1 mm; D2:74,6 mm; Basic static load rating (C0):11,7 kN; D:68 mm; r1 min.:1 mm; Size (mm):40x68x15; Width (mm):15; C:15 mm; Weight:0,188 Kg; Outer Diameter (mm):68; d:40 mm; Basic dynamic load rating (C):17 kN; |
7924CTRSUMP3 NSK Super Precision Bearings | C:7,000 mm; Bearing number:RNA0-4X10X7X; Outer Diameter (mm):10,000; Fw:4,000 mm; Bore Diameter (mm):4,000; Width (mm):7,000; Size (mm):4x10x7; D:10,000 mm; |
7026A5TRDUDMP3 NSK Super Precision Bearings | T:25 mm; d1:145 mm; Outer Diameter (mm):145; D:145 mm; Basic dynamic load rating (C):78 kN; r min.:0,6 mm; Bore Diameter (mm):110; Basic static load rating (C0):262 kN; (Grease) Lubrication Speed:1600 r/min; Width (mm):25; Size (mm):110x145x25; D1:110,2 mm; Bearing number:2922; d:110 mm; Weight:1,15 Kg; |
7022A5TRDUDMP3 NSK Super Precision Bearings | ra max.:1 mm; db min:36,5 mm; D:72 mm; Weight:0,409 Kg; da min.:36,5 mm; Bearing number:NJ 306 EW; (Grease) Lubrication Speed:8 500 r/min; r min.:1,1 mm; d:30 mm; db max.:39 mm; rb max.:1 mm; Width (mm):19; Basic static load rating (C0):50 kN; Fw:40,5 mm; Bore Diameter (mm):30; r1 min.:1,1 mm; Size (mm):30x72x19; B:19 mm; Outer Diameter (mm):72; Basic dynamic load rating (C):53 kN; |
7217CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):320; Weight:28,4 Kg; Bore Diameter (mm):180; Basic static load rating (C0):1 140 kN; Bearing number:NUP2236; J:230,5 mm; B:86 mm; (Grease) Lubrication Speed:1 800 r/min; Size (mm):180x320x86; Basic dynamic load rating (C):745 kN; Fw:218 mm; r min.:4 mm; D:320 mm; d:180 mm; C:86 mm; Width (mm):86; r1 min.:4 mm; |
7018A5TRSULP3 NSK Super Precision Bearings | C:300 mm; Size (mm):400x550x300; Width (mm):300; D:550 mm; Outer Diameter (mm):550; Bore Diameter (mm):400; Weight:223 Kg; d:400 mm; B:300 mm; Bearing number:FC 80110300; Basic dynamic load rating (C):4460 kN; |
7221A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):610 kN; r1 min.:1 mm; Bearing number:GEG 90 ES; C:55 mm; Angle:15 °; Bore Diameter (mm):90; d:90 mm; D:150 mm; dk:130 mm; Outer Diameter (mm):150; Size (mm):90x150x85; Width (mm):85; r2 min.:1 mm; Weight:5,4 Kg; B:85 mm; |
7020CTRDUDLP3 NSK Super Precision Bearings | Size (mm):75x130x33.250; Bearing number:CRF-32215 A; Designation ISO:7515A; Designation SKF:VKHB 2033; Width (mm):33,250; Weight (kg):1.77; Outer Diameter (mm):130,000; Bore Diameter (mm):75,000; Compatibility:FIAT / IVECO / MAN /; |
7226A5TRDUMP3 NSK Super Precision Bearings | r2 - min.:0.3 mm; Enclosure:Open; Bearing number:GE 17 TXGR; Rolling Element:Spherical Plain; Lubricant:Maintenance free &nd; Weight / Kilogram:0.05; manufacturer upc number:7316572512616; Product Group:B04264; ra max.:0.3 mm; Da max.:28.3 mm; Bore Diameter (mm):30; inner ring material:Steel; Da - min.:23.7 mm; Noun:Bearing; inner ring width:14 mm; Sealing solution:-; r2 min.:0.3 mm; r1 min.:0.3 mm; |
7922A5TRSUMP3 NSK Super Precision Bearings | Designation SKF:VKBA 3520; Designation SX:CX443; Designation Ruville:5131; Bearing number:713667310; |
7921A5TRSULP3 NSK Super Precision Bearings | Designation FAG:713617260; Designation SNR:R174.19; Designation SX:CX247; Designation SKF:VKBA 1379; Bearing number:7419; |
7018A5TRDUDLP3 NSK Super Precision Bearings | Size (mm):30x69.012x19.845; r:1,3 mm; Bore Diameter (mm):30; C:15,875 mm; R:0,8 mm; Bearing number:14118/14276; T:19,845 mm; Outer Diameter (mm):69,012; d:30 mm; D:69,012 mm; Width (mm):19,845; B:19,202 mm; |
80BNR19STSULP3 NSK Super Precision Bearings | Width (mm):284,493; Bearing number:CRD-10206; d:510,134 mm; D:800,001 mm; T:284,493 mm; Outer Diameter (mm):800,001; Size (mm):510.134x800.001x284.; Bore Diameter (mm):510,134; |
7922A5SN24TRDULP3 NSK Super Precision Bearings | r1 min.:1,5 mm; d:60 mm; Width (mm):28; F:72 mm; r4 min.:1,5 mm; S:1,6 mm; Outer Diameter (mm):110; Bore Diameter (mm):60; Weight:1,2 Kg; C:28 mm; Size (mm):60x110x28; Basic static load rating (C0):154 kN; r3 min.:1,5 mm; B:28 mm; Bearing number:NU2212-E-M6; D:110 mm; Basic dynamic load rating (C):144 kN; r2 min.:1,5 mm; |
7022CTRSUMP3 NSK Super Precision Bearings Video