No. | Brand | A | I | O | a | b | M | T | r |
7021A5TRSUMP3 | NSK | - | - | - | - | - | - | 49 mm | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
75BTR10STYNDBLP4A | NSK | - | - | - | 33.2 mm | - | - | - | - |
7226CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDULP3 | NSK | - | - | - | - | - | - | 21,25 mm | 1 mm |
7024CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7924CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDMP3 | NSK | 14 mm | - | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSULP3 | NSK | - | - | - | - | - | - | 14 mm | - |
7219A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRSUMP3 | NSK | - | - | - | - | - | - | 98 mm | 3 |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | 64 mm | - |
7921CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
45BER19STV1VSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):120; Angle (α):20 °; Outer Diameter (mm):215; B:80 mm; C:80 mm; Size (mm):120x215x80; D:215 mm; Bearing number:7224HG1DUJ74; Width (mm):80; d:120 mm; |
7918A5TRSULP3 NSK Super Precision Bearings | Bearing number:29236-E1-MB; Db min.:254 mm; ra max.:1,5 mm; T1:22 mm; T:42 mm; Width (mm):42; db max.:192 mm; d:180 mm; Outer Diameter (mm):250; A:97 mm; Reference speed:1 380 r/min; Basic static load rating (C0):2 050 kN; r min.:1,5 mm; T2:15 mm; Basic dynamic load rating (C):470 kN; da min.:215 mm; Da max.:226 mm; Size (mm):180x250x42; Weight:6 Kg; d1:235 mm; |
7924A5TRDUDLP3 NSK Super Precision Bearings | Bc:20 mm; Outer Diameter (mm):27; Bearing number:FWF-222720; Bore Diameter (mm):22; Basic dynamic load rating (C):18 kN; Fw:22 mm; Ew:27 mm; Weight:0,016 Kg; Basic static load rating (C0):27 kN; |
7026A5TRDUMP3 NSK Super Precision Bearings | Inch - Metric:Inch; N:20,5 mm; H1:33,3 mm; Weight:0,56 Kg; Basic dynamic load rating (C):12,7 kN; Actual Bolt Center to Center:0 Inch | 0Millimeter; Rolling Element:Ball Bearing; Housing material:Cast iron; Housing Material:Cast Iron; Housing Style:2 Bolt Pillow Block; Seals:M Seal; L:127 mm; Category:Pillow Block Bearing; Long Description:2 Bolt Pillow Block;; Recommended tightening torque for grub screw:4 N·m; |
7924A5SN24TRDULP3 NSK Super Precision Bearings | d:70 mm; r1 min.:1 mm; r min.:1 mm; Bore Diameter (mm):70; B:70 mm; Bearing number:GEG70ES-2RS; dk:105 mm; Weight:3,01 Kg; Outer Diameter (mm):120; Size (mm):70x120x70; Width (mm):70; C:45 mm; Basic dynamic load rating (C):400 kN; D:120 mm; Angle:16 °; |
7024A5TRSUMP3 NSK Super Precision Bearings | T:39,688 mm; Bearing number:4580/4535; d:50,8 mm; a:12,4 mm; Bore Diameter (mm):50,8; C:33,338 mm; Size (mm):50.8x104.775x39.688; D:104,775 mm; Outer Diameter (mm):104,775; Width (mm):39,688; B:40,157 mm; |
7920CTRDULP3 NSK Super Precision Bearings | Width (mm):108; D:260 mm; Size (mm):170x260x108; d:170 mm; Outer Diameter (mm):260; D1:230 mm; Bearing number:234434; B2:54 mm; B1:27 mm; T:108 mm; Bore Diameter (mm):170; |
7021CTRDUMP3 NSK Super Precision Bearings | Width (mm):69,85; Size (mm):152.4x317.5x69.85; d:152,4 mm; Bearing number:E-CRT3018; H:69,85 mm; D:317,5 mm; Bore Diameter (mm):152,4; Outer Diameter (mm):317,5; |
7924CTRDULP3 NSK Super Precision Bearings | ds:9,5 mm; d:1000 mm; Y1:4,28; Outer Diameter (mm):1220; m:546 kg / Weight; da min:1023 mm; D:1220 mm; Cur:1220000 N; ra max:5 mm; D1:1151,4 mm; nG:405 1/min / Limiting; e:0,16; Y2:6,37; rmin:6 mm; C0r:21500000 N / Static; nB:1/min / Reference sp; B:218 mm; Da max:1197 mm; Bearing number:248/1000-B-MB; Width (mm):218; |
7217A5TRDUMP3 NSK Super Precision Bearings | C:45 mm; dk:213 mm; s:21 mm; Weight:7,7 Kg; d:150 mm; Outer Diameter (mm):225; B:45 mm; Basic dynamic load rating (C):780 kN; T:48 mm; Bearing number:GE150SX; Width (mm):48; Bore Diameter (mm):150; Size (mm):150x225x48; D:225 mm; D1:170,9 mm; A:24 mm; |
7922A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):6,1 kN; Weight:0.0053 Kg; Bc:12.5 mm; Bearing number:KBK10×14×12.5X1; Outer Diameter (mm):14; Fw:10 mm; Bore Diameter (mm):10; Basic static load rating (C0):6,2 kN; Ew:14 mm; Lw:9.8 mm; |
7018A5TRSULP3 NSK Super Precision Bearings | C:300 mm; Size (mm):400x550x300; Width (mm):300; D:550 mm; Outer Diameter (mm):550; Bore Diameter (mm):400; Weight:223 Kg; d:400 mm; B:300 mm; Bearing number:FC 80110300; Basic dynamic load rating (C):4460 kN; |
7917CTRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):134 kN; Bearing number:4T-28990/28920; db:68 mm; Basic dynamic load rating (C):90,5 kN; B:24,608 mm; Outer Diameter (mm):101,6; Bore Diameter (mm):61,976; a:1,7 mm; da:72 mm; ra max.:2 mm; Da:90 mm; Calculation factor (e):0,43; Db:97 mm; Calculation factor (Y0):0,78; Width (mm):24,608; Size (mm):61.976x101.6x24.608; Weight:0,768 Kg; D:101,6 mm; T:24,608 mm; d:61,976 mm; |
7019CTRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):12; Ew:16 mm; Bc:13 mm; Bearing number:K12X16X13SE; Outer Diameter (mm):16; Basic dynamic load rating (C):6,03 kN; Weight:0,006 Kg; Fw:12 mm; |
7218A5TRDUDLP3 NSK Super Precision Bearings | D:24 mm; Size (mm):8x24x12; Bore Diameter (mm):8; B:12 mm; Width (mm):12; Bearing number:B8-97CG120**; Outer Diameter (mm):24; d:8 mm; |
7022A5TRDUDMP3 NSK Super Precision Bearings | ra max.:1 mm; db min:36,5 mm; D:72 mm; Weight:0,409 Kg; da min.:36,5 mm; Bearing number:NJ 306 EW; (Grease) Lubrication Speed:8 500 r/min; r min.:1,1 mm; d:30 mm; db max.:39 mm; rb max.:1 mm; Width (mm):19; Basic static load rating (C0):50 kN; Fw:40,5 mm; Bore Diameter (mm):30; r1 min.:1,1 mm; Size (mm):30x72x19; B:19 mm; Outer Diameter (mm):72; Basic dynamic load rating (C):53 kN; |
75BNR10STV1VSUELP3 NSK Super Precision Bearings Video