No. | Brand | A | I | O | a | b | M | T | r |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | 1,3 mm | - | - | 41,275 mm | - |
7922A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VLP3 | NSK | - | - | - | 2.7 mm | - | - | 15.875 mm | - |
7020A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUMP3 | NSK | - | - | - | - | - | - | 41,275 mm | 3,3 mm |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | 30,6 mm | - |
7024A5TRSULP3 | NSK | - | - | - | - | - | - | 45,5 mm | 2,5 mm |
7026A5TRSUMP3 | NSK | 55 mm | - | - | - | - | - | - | - |
7026CTRDULP3 | NSK | - | - | - | - | - | - | 6,35 mm | - |
7924A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDULP3 | NSK | 33 mm | - | - | - | - | - | - | - |
7920CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDULP3 | NSK | - | - | - | 3,28 mm | 1,9 mm | - | - | - |
7020A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDULP3 NSK Super Precision Bearings | d:19.05 mm; H:65 mm; Basic static load rating C0:6.55 kN; Bearing number:SYJ 3/4 TF; Limiting speed:8500 r/min; Hexagonal key size for grub screw N:3.175 mm; GN:1/4-28 SAE-LT; RG:1/4-28 UNF; N4:2 mm; Recommended tightening torque for grub screw:4 N·m; G:10 mm; H2:14 mm; B:31 mm; R1:2 mm; H1:33.3 mm; J min.:89 mm; Weight:0,54 Kg; Rα:45 °; N1:13 mm; |
7219A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (Ca90):9,05; B:20 mm; T:21,25 mm; da:37 mm; Calculation factor (e):0,38; Basic dynamic load rating (C90):14,1; Bore Diameter (mm):30; Size (mm):30x62x21.25; Db:54 mm; r:1 mm; Factor (K):1,56; C:17 mm; d:30 mm; Basic static load rating (C0):73,4 kN; Basic dynamic load rating (C1):54,3 kN; a -:5,6 mm; Outer Diameter (mm):62; Da:59 mm; Factor (Cg):0,0301; Bearing number:X32206M/Y32206M; |
7218CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):25; Basic dynamic load rating (C):39,6 kN; Width (mm):30; Basic static load rating (C0):49 kN; Bearing number:25V3530A; Ew:35 mm; Outer Diameter (mm):35; Weight:0,069 Kg; Fw:25 mm; Size (mm):25x35x30; B:30 mm; |
7026A5TRQULP3 NSK Super Precision Bearings | Bore Diameter (mm):70; d:70 mm; Width (mm):37; Bearing number:33114F; Outer Diameter (mm):120; Size (mm):70x120x37; D:120 mm; |
80BNR19STSUELP3 NSK Super Precision Bearings | D:240 mm; Basic static load rating (C0):72 kN; C:50 mm; Bearing number:1322; Basic dynamic load rating (C):163 kN; Width (mm):50; Weight:12 Kg; Size (mm):110x240x50; (Grease) Lubrication Speed:2400 r/min; Outer Diameter (mm):240; Bore Diameter (mm):110; d:110 mm; B:50 mm; |
7017A5TRDULP3 NSK Super Precision Bearings | d:180 mm; T:64 mm; Basic static load rating (C0):1150 kN; D:280 mm; (Grease) Lubrication Speed:1000 r/min; Bearing number:32036; B:64 mm; Basic dynamic load rating (C):640 kN; C:48 mm; Bore Diameter (mm):180; Weight:14,1 Kg; Outer Diameter (mm):280; Width (mm):64; Size (mm):180x280x64; |
7919A5SN24TRDUMP3 NSK Super Precision Bearings | D:580 mm; B:175 mm; d:280 mm; (Grease) Lubrication Speed:920 r/min; C:175 mm; Bore Diameter (mm):280; r min.:6 mm; Outer Diameter (mm):580; r1 min.:6 mm; Width (mm):175; Basic static load rating (C0):4 250 kN; Basic dynamic load rating (C):2 700 kN; Bearing number:NU2356; Fw:362 mm; Size (mm):280x580x175; Weight:222 Kg; |
7924CTRSUMP3 NSK Super Precision Bearings | C:7,000 mm; Bearing number:RNA0-4X10X7X; Outer Diameter (mm):10,000; Fw:4,000 mm; Bore Diameter (mm):4,000; Width (mm):7,000; Size (mm):4x10x7; D:10,000 mm; |
70BER10STV1VSULP3 NSK Super Precision Bearings | r1 min.:2,1 mm; Bore Diameter (mm):65; r4 min.:2,1 mm; Outer Diameter (mm):140; D:140 mm; Width (mm):33; B:33 mm; Basic static load rating (C0):193 kN; Bearing number:NUP313-E-MPA; r2 min.:2,1 mm; Weight:2,3 Kg; d:65 mm; Basic dynamic load rating (C):203 kN; r3 min.:2,1 mm; Size (mm):65x140x33; C:33 mm; F:82,5 mm; |
7019A5TRDUDMP3 NSK Super Precision Bearings | D:190 mm; nB:3050 1/min; C0r:530000 N / Static lo; da min:104 mm; Da max:176 mm; da max:111 mm; D1:161,6 mm; Cur:93000 N / Fatigue li; E:169,5 mm; F:113,5 mm; Bearing number:NU2318-E-TVP2; rmin:3 mm; B:64 mm; db min:117 mm; m:8,04 kg / Weight; nG:4250 1/min / Limitin; d:90 mm; Size (mm):90x190x64; Bore Diameter (mm):90; Outer Diameter (mm):190; |
7922CTRSUMP3 NSK Super Precision Bearings | Bearing number:42KWD02A; Outer Diameter (mm):72; Width (mm):38; B:38 mm; d:42 mm; Bore Diameter (mm):42; Size (mm):42x72x38; D:72 mm; |
7026CTRSULP3 NSK Super Precision Bearings | B2:22,7 mm; Dn:72 mm; N4:3 mm; BL2:2,65 mm; Fw:50 mm; Basic dynamic load rating (C):8,9 kN; N2:4 mm; D:75 mm; Bore Diameter (mm):50; L2:77,3 mm; T4:1,5 mm; Weight:0,85 Kg; Bearing number:KBO50-PP-AS; Outer Diameter (mm):75; L:100 mm; |
7019A5TRSUMP3 NSK Super Precision Bearings | Angle (α):60 °; Limiting Speed - Grease:6,300 rpm; Da2 (max):41 mm; Static Load Rating:32,000 N; Bore Size:15 mm; 2B:30 mm; Bearing number:15TAB04DB; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:25,900 N; Weight:0.14 Kg; Outside Diameter:47 mm; Bore Diameter (mm):15; Basic static load rating (C0):32 kN; Width:15 mm; C:15 mm; d:15 mm; Basic dynamic load rating (C):25,9 kN; Limiting Speed - Oil:8,000 rpm; |
7921CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):190; Bearing number:51138; Bearing No.:51138; Outer Diameter (mm):240; Grease lub.:970; Cu:20.2; Ca:213; R:-; Oil lub.:1500; C:-; (Grease) Lubrication Speed:970 r/min; T:37 mm; Basic static load rating (C0):616 kN; Width (mm):37; A:-; D3(min):-; Coa:655; d1(max):237; d:190 mm; D1(min):193; |
75BNR10STV1VSULP3 NSK Super Precision Bearings | Bore Diameter (mm):65; d:65 mm; Factor (G2):22,5; Weight:1,83 Kg; Aa:1,2 mm; Da:114 mm; Calculation factor (e):0,34; Outer Diameter (mm):120; C:32 mm; Basic dynamic load rating (C1):207 kN; Basic dynamic load rating (C90):53,5; Factor (K):1,73; Db:107 mm; B:38,5 mm; da:74 mm; T:39 mm; a -:10,7 mm; Ab:3,4 mm; Size (mm):65x120x39; Factor (Cg):0,0189; |
7922CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):10; Bearing number:ZY-109; Weight:0,0066 Kg; D1:6 mm; Outer Diameter (mm):15; Width (mm):9,35; Fw:10 mm; C1:9,35 mm; D:15 mm; C:9,35 mm; Size (mm):10x15x9.35; Basic dynamic load rating (C):5,85 kN; C2:1,75 mm; |
7217CTRDUMP3 NSK Super Precision Bearings Video