No. | Brand | A | I | O | a | b | M | T | r |
7919A5TRSULP3 | NSK | - | - | - | - | - | 260 mm | - | - |
7219CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRQUMP3 | NSK | - | 37 mm | - | - | - | - | - | - |
7021A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUMP3 | NSK | - | - | - | - | 7 mm | - | - | - |
70BER19STV1VSULP3 | NSK | - | - | - | - | - | - | 238,125 mm | - |
7024CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | 30,6 mm | - |
7922A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | - | - | - | - | - | 108 mm | - |
7017CTRSULP3 | NSK | - | - | - | 51 mm | - | - | - | - |
7224A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRQULP3 | NSK | - | - | - | 64 mm | - | - | - | - |
7021A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDULP3 | NSK | - | - | - | - | - | - | 6,35 mm | - |
7017CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQUMP3 NSK Super Precision Bearings | Basic static load rating (C0):22,9 kN; Bore Diameter (mm):26; Weight:0,0305 Kg; D:34 mm; Width (mm):16; Size (mm):26x34x16; Fw:26 mm; Outer Diameter (mm):34; Basic dynamic load rating (C):15,2 kN; Bearing number:TA 2616 Z; C:16 mm; |
70BER10STV1VSUELP3 NSK Super Precision Bearings | B_:45; ra:1; SDM_:194.5; Z_:40; D:215 mm; Size (mm):185x215x45; Basic dynamic load rating (C):224 kN; hidYobi:RNA4834; SLR:35.5; DE_:204; Basic static load rating (C0):540 kN; Outer Diameter (mm):215; Fw:185 mm; KBRG:8313; (Oil) Lubrication Speed:2200 r/min; yobi:RNA4834; hidTable:ecat_NSMRNR; Width (mm):45; GRS rpm:1400; r:1.1; |
7018A5TRSUV1VLP3 NSK Super Precision Bearings | B:9 mm; Width (mm):9; Bearing number:16006/HR11TN; D1:47,3 mm; d1:37,7 mm; Basic dynamic load rating (C):0,37 kN; Bore Diameter (mm):30; Outer Diameter (mm):55; C:9 mm; Size (mm):30x55x9; d:30 mm; Basic static load rating (C0):0,24 kN; Weight:0,026 Kg; D:55 mm; r1 min.:0,4 mm; |
7017A5TRDUDMP3 NSK Super Precision Bearings | Weight:210 Kg; Bore Diameter (mm):560; Bearing number:NU 10/560; Size (mm):560x820x115; D:820 mm; Basic dynamic load rating (C):2283 kN; Width (mm):115; d:560 mm; Basic static load rating (C0):4165 kN; C:115 mm; (Grease) Lubrication Speed:765 r/min; Outer Diameter (mm):820; B:115 mm; |
7219CTRSULP3 NSK Super Precision Bearings | F1:73,86 mm; B1:56,4 mm; S:21,4 mm; P:21,59 mm; D:85 mm; L:4,8 mm; O:24,18 mm; C:19 mm; Width (mm):42,86; Weight:0,848 Kg; Bearing number:1111KRR; Size (mm):42.8625x85x42.86; Bore Diameter (mm):42,8625; d1:63,5 mm; Basic dynamic load rating (C):36 kN; d:42,8625 mm; B2:18,3 mm; Outer Diameter (mm):85; B:42,86 mm; |
7217A5TRSUMP3 NSK Super Precision Bearings | r1 min.:2 mm; Basic dynamic load rating (C):106 kN; (Grease) Lubrication Speed:4500 r/min; Bore Diameter (mm):80; Weight:1.50 Kg; r min.:2 mm; Basic static load rating (C0):122 kN; D:140 mm; Size (mm):80x125.3x26; Ew:125.3 mm; Outer Diameter (mm):125.3; B:26 mm; d:80 mm; Bearing number:N 216; Width (mm):26; |
7919A5TRDUDMP3 NSK Super Precision Bearings | D:21 mm; Basic dynamic load rating (C):1,915 kN; (Grease) Lubrication Speed:33000 r/min; Bearing number:S61801; Basic static load rating (C0):1,041 kN; Width (mm):5; Bore Diameter (mm):12; B:5 mm; d:12 mm; C:5 mm; Size (mm):12x21x5; Outer Diameter (mm):21; |
7022CTRDUDMP3 NSK Super Precision Bearings | Calculation factor (Y0):2,25; B:200 mm; Weight:247 Kg; ra max.:5 mm; C:200 mm; Bore Diameter (mm):400; Basic static load rating (C0):8300 kN; r min.:6 mm; Calculation factor (e):0,29; Da max.:622 mm; d:400 mm; Bearing number:23180RHAK; Outer Diameter (mm):650; da min.:428 mm; (Grease) Lubrication Speed:390 r/min; (Oil) Lubrication Speed:520 r/min; Width (mm):200; Calculation factor (Y1):2,3; D:650 mm; |
7924CTRDUMP3 NSK Super Precision Bearings | Size (mm):5x13x8; dk:11,11 mm; C1:6 mm; Weight:0,013 Kg; D:13 mm; h1:33 mm; Basic dynamic load rating (C):3,3 kN; Bore Diameter (mm):5; d1:7,7 mm; l3 min.:20 mm; Outer Diameter (mm):13; Angle:13 °; Width (mm):8; Thread (G):M5x0,8; d:5 mm; d2:16 mm; r min.:0,3 mm; B:8 mm; l4 max.:41 mm; Bearing number:TSM 5; |
7224A5TRSUMP3 NSK Super Precision Bearings | Inch - Metric:Metric; Outer Diameter (mm):52; Number of Bearings:2 (1 Pair); Basic static load rating (C0):94 kN; Contact Angle:60 Degree; d:20 mm; Category:Angular Contact Ball; r1 min.:0,6 mm; Keyword String:Angular Contact; Bore:0.787 Inch | 20 Mill; Enclosure:2 Seals; UNSPSC:31171531; Number of Rows of Balls:Double Row; d1:34,5 mm; Bore Diameter (mm):20; Weight / Kilogram:0.743; D:52 mm; Rolling Element:Ball Bearing; |
7220A5TRDUDMP3 NSK Super Precision Bearings | r1 min.:1,1 mm; R:100 mm; D1:93 mm; Basic static load rating (C0):300 kN; Bearing number:53218; r2 min.:1,1 mm; Outer Diameter (mm):135; Width (mm):38,5; H:38,5 mm; D:135 mm; Size (mm):90x135x38.5; A:45 mm; Weight:1,7 Kg; Basic dynamic load rating (C):120 kN; d:90 mm; Bore Diameter (mm):90; d1:135 mm; |
7022CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):17; Weight (g):23.70; Width (B):16.0000; Max Speed (Oil) (X1000 RPM):22,000; Material:52100 Chrome steel,; Bearing Type:Single Row; Outer Dia (D):25.0000; Outer Diameter (mm):25; Width (mm):16; Shaft (Fw):17.000; Size (mm):17x25x16; Bearing number:NK17/16; Dynamic Load Rating (Cr):11,900; Static Load Rating (Cor):15,000; |
7217A5TRDUDMP3 NSK Super Precision Bearings | Calculation factor (e):0,4; Bearing number:33115A; Calculation factor (Y):1,5; C:29 mm; Weight:1,82 Kg; Basic dynamic load rating (C):180 kN; a:30 mm; d:75 mm; Da min:109 mm; T:37 mm; Basic static load rating (C0):275 kN; Size (mm):75x125x37; Db min.:120 mm; Outer Diameter (mm):125; D:125 mm; Width (mm):37; Bore Diameter (mm):75; r1 min.:2 mm; B:37 mm; (Oil) Lubrication Speed:3 800 r/min; |
7019CTRDUMP3 NSK Super Precision Bearings | d:78 mm; T:90 mm; Bearing number:F15125; Outer Diameter (mm):130; D:130 mm; Width (mm):90; Size (mm):78x130x90; Bore Diameter (mm):78; |
7024A5TRDUDMP3 NSK Super Precision Bearings | B:17 mm; Bearing number:DG2568DNSH2C3; Size (mm):25x68x17; Width (mm):17; Outer Diameter (mm):68; d:25 mm; Bore Diameter (mm):25; C:17 mm; D:68 mm; |
7017CTRSUV1VMP3 NSK Super Precision Bearings | d:45 mm; Basic dynamic load rating (C):110 kN; da max:59 mm; Outer Diameter (mm):100; B:25 mm; Bearing number:30309; Size (mm):45x100x27.25; r4 min.:1,5 mm; Width (mm):27,25; Calculation factor (e):0,34; C:22 mm; r2 min.:2 mm; r3 min.:1,5 mm; T:27,25 mm; D:100 mm; Db min.:92 mm; Da min:86 mm; Weight:0,96 Kg; Bore Diameter (mm):45; Basic static load rating (C0):124 kN; |
7017CTRSUMP3 NSK Super Precision Bearings Video