No. | Brand | A | I | O | a | b | M | T | r |
7019A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRSUMP3 | NSK | - | - | - | - | - | - | 93,662 mm | 6,4 mm |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | 17.6 mm | - | - | - | - |
7919CTRSUMP3 | NSK | - | - | - | 30,4 mm | - | - | - | - |
75BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | 43 mm | - |
7219A5TRDUMP3 | NSK | - | - | - | - | - | - | 41,275 mm | 3,3 mm |
7020CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUMP3 | NSK | - | - | - | - | - | - | 98 mm | - |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDULP3 | NSK | - | - | - | - | - | 18 mm | 1,5 mm | - |
7026CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDULP3 | NSK | - | - | - | 3,28 mm | 1,9 mm | - | - | - |
7226CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRQUMP3 | NSK | - | 37 mm | - | - | - | - | - | - |
7222CTRDUMP3 | NSK | - | - | - | - | - | - | 3,5 mm | - |
7917CTRDUMP3 | NSK | - | - | - | 1,7 mm | - | - | 24,608 mm | - |
7022A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRSUMP3 | NSK | - | - | - | - | - | - | 98 mm | 3 |
50BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSUMP3 | NSK | - | - | - | 14,8 mm | - | - | - | - |
7221CTRSULP3 NSK Super Precision Bearings | D:280 mm; Basic static load rating (C0):240 kN; Bearing number:71940 ATBP4; Angle (α):25 °; Size (mm):200x280x38; Outer Diameter (mm):280; Bore Diameter (mm):200; B1:38 mm; Weight:6,1 Kg; C:38 mm; (Grease) Lubrication Speed:3600 r/min; Basic dynamic load rating (C):193 kN; Width (mm):38; d:200 mm; |
7022A5TRSUMP3 NSK Super Precision Bearings | Designation SKF:VKBA 3501; Designation SX:CX448; Designation SNR:R155.65; Bearing number:5565; Designation FAG:713630810; |
7017A5TRQUMP3 NSK Super Precision Bearings | B:27 mm; r min.:2 mm; Angle (α):60 °; D2:100,9 mm; Bore Diameter (mm):45; Weight:150 Kg; d1:60,3 mm; Bearing number:TAC45-2T85; C:27 mm; D:110 mm; Width (mm):27; d2:75,6 mm; d:45 mm; (Grease) Lubrication Speed:2 500 r/min; Outer Diameter (mm):110; r1 min.:1 mm; D1:84,5 mm; Size (mm):45x110x27; |
7026A5TRSULP3 NSK Super Precision Bearings | r1 min.:6 mm; D:680 mm; Size (mm):480x680x500; Outer Diameter (mm):680; Width (mm):500; Fw:532 mm; B:500 mm; d:480 mm; Bore Diameter (mm):480; r min.:6 mm; Basic dynamic load rating (C):7 950 kN; Weight:640 Kg; Bearing number:E-4R9604; C:500 mm; |
7919CTRSULP3 NSK Super Precision Bearings | Size (mm):46.500x63.300x9; Outer Diameter (mm):63,300; C:9,000 mm; Bore Diameter (mm):46,500; Fw:46,500 mm; D:63,300 mm; Width (mm):9,000; Bearing number:NK46.5X63.3X9; |
7017A5TRDUDMP3 NSK Super Precision Bearings | Weight:210 Kg; Bore Diameter (mm):560; Bearing number:NU 10/560; Size (mm):560x820x115; D:820 mm; Basic dynamic load rating (C):2283 kN; Width (mm):115; d:560 mm; Basic static load rating (C0):4165 kN; C:115 mm; (Grease) Lubrication Speed:765 r/min; Outer Diameter (mm):820; B:115 mm; |
7018A5TRDULP3 NSK Super Precision Bearings | r5 min.:0.3 mm; Weight:0.033 Kg; C:12 mm; Basic static load rating (C0):11.3 kN; r min.:0.3 mm; (Grease) Lubrication Speed:23000 r/min; D:32 mm; Size (mm):20x32x12; Outer Diameter (mm):32; Bore Diameter (mm):20; Width (mm):12; Fw:20 mm; Bearing number:20NQ3212; Basic dynamic load rating (C):11.9 kN; |
7917CTRQULP3 NSK Super Precision Bearings | Sb(min):5.5; db(max):37; Da max.:63,5 mm; Y1:1.10; r2 min.:1,5 mm; a(mm):22.0; Bearing number:32306CR; Y0:0.60; Weight:0,61 Kg; D:72 mm; r1(min):1.5; Oil lub.:8000; Calculation factor (e):0,55; Db min.:68 mm; Outer Diameter (mm):72; Da min:54 mm; Cr:100; da min.:38,5 mm; T:28,75 mm; da(min):38.5; |
7217A5TRSUMP3 NSK Super Precision Bearings | r1 min.:2 mm; Basic dynamic load rating (C):106 kN; (Grease) Lubrication Speed:4500 r/min; Bore Diameter (mm):80; Weight:1.50 Kg; r min.:2 mm; Basic static load rating (C0):122 kN; D:140 mm; Size (mm):80x125.3x26; Ew:125.3 mm; Outer Diameter (mm):125.3; B:26 mm; d:80 mm; Bearing number:N 216; Width (mm):26; |
7924A5TRSUMP3 NSK Super Precision Bearings | Size (mm):30x62x16; Bearing number:6206LLH; Bore Diameter (mm):30; Da max.:57 mm; Reference speed:8 800 r/min; C:16 mm; D:62 mm; r min.:1 mm; Width (mm):16; Weight:0,199 Kg; ra max.:1 mm; Outer Diameter (mm):62; da max:39 mm; Basic dynamic load rating (C):19,5 kN; d:30 mm; da min.:35 mm; Basic static load rating (C0):11,3 kN; B:16 mm; |
7917A5TRDUMP3 NSK Super Precision Bearings | ra - max.:2.5 mm; finish/coating:Uncoated; r1,2 - min.:2.5 mm; Calculation factor - e:0.33; cone width:39 mm; Fatigue load limit - Pu:30 kN; static load capacity:260 kN; Da - min.:98 mm; Bore Diameter (mm):115; Manufacturer Name:SKF; D:115 mm; Ca - min.:6 mm; cup width:33 mm; Minimum Buy Quantity:N/A; Limiting speed:6300 r/min; Calculation factor - Y:1.8; Bearing number:T2EE 060/Q; series:T2EE; a:28 mm; |
80BNR10STV1VSULP3 NSK Super Precision Bearings | Ball Dia (Dw):0.0625; Max Speed (Grease) (X1000 RPM):53; Standard Clearance:K25; Material:Martensitic Stainles; Max. Shaft Shoulder Dia. Inner (Li):0.2; Radius (min) (rs):0.002; Width (B):0.1719; Weight (g):3.30; Precision:A1; Bearing number:SR2A; Width (mm):4,36626; Dynamic Load Rating (Cr):122; Ball Qty:7; Bore Dia (d):0.1250; Static Load Rating (Cor):41; Outer Dia (D):0.5000; Bore Diameter (mm):3,175; |
75BER10STSULP3 NSK Super Precision Bearings | Bore Diameter (mm):20; Basic dynamic load rating (C):21,1 kN; C:14 mm; Angle:5,5 °; Width (mm):16; d:20 mm; d1:22,9 mm; Weight:0,053 Kg; Size (mm):20x32x16; r min.:0,3 mm; Bearing number:20FSF32; D:32 mm; Outer Diameter (mm):32; r1 min.:0,3 mm; U:28 mm; B:16 mm; |
7018CTRSULP3 NSK Super Precision Bearings | C:112 mm; Width (mm):112; Size (mm):200x340x112; Outer Diameter (mm):340; d:200 mm; B:112 mm; Bearing number:NN3140 K; D:340 mm; Bore Diameter (mm):200; |
7218A5TRDUDMP3 NSK Super Precision Bearings | Designation FAG:713618550; Designation SX:CX470; Designation SKF:VKBA 3729; Bearing number:6938; |
7220A5TRDUDMP3 NSK Super Precision Bearings | r1 min.:1,1 mm; R:100 mm; D1:93 mm; Basic static load rating (C0):300 kN; Bearing number:53218; r2 min.:1,1 mm; Outer Diameter (mm):135; Width (mm):38,5; H:38,5 mm; D:135 mm; Size (mm):90x135x38.5; A:45 mm; Weight:1,7 Kg; Basic dynamic load rating (C):120 kN; d:90 mm; Bore Diameter (mm):90; d1:135 mm; |
7017CTRDUDLP3 NSK Super Precision Bearings Video