No. | Brand | T | K | E | C | S | N | H | d |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | 80.000 mm |
DR 6 DP1-5X/210YM | REXROTH | - | - | - | - | - | - | - | 300.000 mm |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | - | - | 200 mm |
DR 20-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | 35.000 mm |
DR 6 DP2-5X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | 85.000 mm |
ZDR 6 DP1-4X/210YM | REXROTH | - | 12 mm | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | 225,4 mm | 50 mm | 4 mm | - | - | 190 mm |
DR 6 DP1-5X/210Y | REXROTH | - | - | - | - | - | - | - | 3.200 mm |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | - | - | - | - | 12.000 mm |
DR 10-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/200YM | REXROTH | - | 7.5 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | - | - | 31 mm | - | - | - | 50 mm |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | 90.000 mm |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | 20.000 mm |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | - | - | - | - | 55.000 mm |
DR 6 DP1-5X/150YM | REXROTH | - | - | - | - | - | - | - | 130.000 mm |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50Y | REXROTH | - | 9 mm | - | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | - | - | - | 70 mm |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | 220.000 mm |
DR 10-5-5X/50Y | REXROTH | 34 mm | - | - | - | - | - | - | - |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Fillet Radius ra:2.50 mm; D:340.0000 mm; Basic Static Radial Load Rating Co:290000 N; Sealed Speed Rating n3:1100 rpm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:2200 rpm; d:220.000 mm; Basic Dynamic Radial Load Rating C:247000 N; B:56.00 mm; Grease Speed Rating Open/Shielded n1:1800 rpm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | d1:600 mm; Basic static load rating C0:27000 kN; Limiting speed:280 r/min; Calculation factor Y2:2.7; Mass bearing + sleeve:1500 kg; B:400 mm; G:Tr 670x6; da min.:650 mm; r1,2 min.:7.5 mm; B2 ≈:466 mm; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | ba max.:243 mm; A1:440 mm; Initial grease fill, 40%:17 kg; L:1330 mm; ba min.:220 mm; da:530 mm; J6:1210 mm; Appropriate attachment bolt, rec. tightening torque:5450 N·m; db:560 mm; P120°:4000 kN; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Dimension S1:1.0000 in; Dimension L:4.5000 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension H1:1.8750 in; Insert Bearing IB:ZMaRC; Thread Diameter G:1/2-13; Height H:3.8750 in; Weight W:1.60 lb; Width A:1.7500 in; Basic Dynamic Radial Load Rating:5730 lbf; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:166000 N; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; B:56.00 mm; d:85.000 mm; Basic Dynamic Radial Load Rating C:156000 N; D:150.0000 mm; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | B:32 mm; Dynamic (Cr):108.000 kN; Weight:2.6 kg; D:170 mm; d:95 mm; ra:2 max; rs:2.1 mm; Da:158 max; Static (Cor):81.000 kN; Oil:4 500 min-1; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | Dimension F:12.7 mm; Height H:74.6 mm; Thread Diameter G:3/8-16; Shaft Diameter D:25 mm; Basic Dynamic Radial Load Rating C:14000 N; Dimension H1:36.5 mm; Dimension L:82.5 mm; Weight W:0.30 kg; Distance J:50.8 mm; Dimension S1:19.8 mm; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Basic Static Radial Load Rating Co:120 N; Basic Dynamic Radial Load Rating C:312 N; Grease Speed Rating Open/Shielded n1:75000 rpm; Accessories:One Shield; d:3.200 mm; Oil Speed Rating Open/Shielded n2:91000 rpm; D:12.7000 mm; Sealed Speed Rating n3:52000 rpm; Fillet Radius ra:0.30 mm; Shielded or Sealed B1:4.4 mm; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | D:72.0000 mm; B:17.00 mm; Basic Static Radial Load Rating Co:22800 N; Oil Speed Rating Open/Shielded n2:9500 rpm; d:35.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:29700 N; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:7800 rpm; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve | Coefficient of friction µ min.:0.08; Coefficient of friction µ max.:0.15; Tolerance housing:H7; α:124 °; Permissible sliding velocity v min.:0 m/s; a:15 mm; Specific dynamic load factor K:25 N/mm²; h:212.5 mm; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | Dw:4 mm; r2 max.:1 mm; Lw:11.8 mm; r1 max.:0.8 mm; Mass needle roller:1.16 g; r1,2 min.:0.3 mm; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Static Radial Load Rating Co:54000 N; Accessories:Two Seals; B:24.00 mm; Basic Dynamic Radial Load Rating C:63700 N; Fillet Radius ra:1.50 mm; D:150.0000 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; d:100.000 mm; Sealed Speed Rating n3:2600 rpm; |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve Video