No. | Brand | T | K | E | C | S | N | H | d |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | - | 160 mm | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | - | - | - | - | 55.000 mm |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | 80.000 mm |
DR 10-5-5X/200YM | REXROTH | - | - | 54 mm | - | - | - | - | - |
DR 10-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | - | 8 mm |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | 12 mm | - | - | - | - | - | - |
DR 20-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | 220.000 mm |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | - | - | - | 100.000 mm |
DR 20-5-5X/200YM | REXROTH | - | 7.5 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | 25.000 mm |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | - | - | 60.000 mm |
DR 10-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | - | - | 200 mm |
DR 20-4-5X/100YM | REXROTH | - | - | 225,4 mm | 50 mm | 4 mm | - | - | 190 mm |
DR 6 DP1-5X/210YM | REXROTH | - | - | - | - | - | - | - | 300.000 mm |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Oil Speed Rating n2:4500 rpm; Fillet Radius ra:2.00 mm; d:60.000 mm; D:130.0000 mm; Sealed Speed Rating n3:3400 rpm; B:57.20 mm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Accessories:One Seal & Snap-Ring; Grease Speed Rating n1:3400 rpm; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:86500 N; B:39.00 mm; Accessories:One Shield; d:80.000 mm; Oil Speed Rating n2:4500 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:2600 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | Dynamic (Cr):96.151 kN; a:84 mm; ra:1.5 max; da:82 min; B:41.3 mm; Grease:3 200 min-1; rs (min):1.5 mm; d:75 ; Pu:4.939 kN; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve | db min.:92 mm; r3,4 min.:1.5 mm; F:83.5 mm; Basic static load rating C0:137 kN; Limiting speed:6300 r/min; Reference speed:6000 r/min; D:125 mm; D1 ≈:108.3 mm; Mass bearing:1.35 kg; d:70 mm; |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | B:37.00 mm; Oil Speed Rating Open/Shielded n2:4100 rpm; Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Dynamic Radial Load Rating C:128000 N; Fillet Radius ra:2.00 mm; d:65.000 mm; Basic Static Radial Load Rating Co:112000 N; Accessories:One Shield; D:160.0000 mm; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Outher Width C:0.5906 in; Dimension S:0.563 in; Basic Static Radial Load Rating Co:1750 lbf; Bore Diameter D:1 in; Diameter D3:1.328 in; Outside Diameter D2:2.0472 in; Weight W:0.37 lb; Inner Width B:1.343 in; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating:2520 lbf; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | B:32 mm; Dynamic (Cr):108.000 kN; Weight:2.6 kg; D:170 mm; d:95 mm; ra:2 max; rs:2.1 mm; Da:158 max; Static (Cor):81.000 kN; Oil:4 500 min-1; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Bearing number:NNCL4838-V; Size (mm):190x225.4x50; Bore Diameter (mm):190; Outer Diameter (mm):225,4; Width (mm):50; d:190 mm; D:240 mm; E:225,4 mm; B:50 mm; C:50 mm; d1:209 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1,5 mm; r4 min.:1,5 mm; S:4 mm; Weight:5,5 Kg; Basic dynamic load rating (C):311 kN; Basic static load rating (C0):777 kN; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Basic Static Radial Load Rating 40 AA Pair Co1:170000 N; Grease Speed Rating n1:4800 rpm; B:87.00 mm; Basic Static Radial Load Rating 15 B Bearing Co2:61000 N; Angle Third:40 º; Fillet Radius ra:2.00 mm; d:55.000 mm; Fillet Radius rb:1.00 mm; D:120.0000 mm; Basic Dynamic Radial Load Rating 40 AA Pair C1:165000 N; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | Basic Static Radial Load Rating Co:375000 N; Oil Speed Rating Open/Shielded n2:1600 rpm; Fillet Radius ra:3.00 mm; Accessories:One Seal; d:300.000 mm; B:56.00 mm; Basic Dynamic Radial Load Rating C:270000 N; Sealed Speed Rating n3:800 rpm; Grease Speed Rating Open/Shielded n1:1300 rpm; D:420.0000 mm; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve | Static (Cor):22.3 mm; Dynamic (Cr):12 mm; rs (min):5 mm; with tapered bore:940 min-1; d:200 mm; D:420 mm; Pu:1820 kN; with cylindrical bore:790 min-1; B:138 mm; Oil:230.160 kN; |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | Bearing number:NJ410; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve Video