No. | Brand | T | K | E | C | S | N | H | d |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | 25.000 mm |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | - | - | 200 mm |
DR 20-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | 225,4 mm | 50 mm | 4 mm | - | - | 190 mm |
DR 20-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | 30.000 mm |
DR 10-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | - | 160 mm | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | 75 |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | 65.000 mm |
DR 10-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | 12 mm | - | 269.87 mm | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | 110.000 mm |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | - | - | - | - | 55.000 mm |
DR 10-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50Y | REXROTH | - | 9 mm | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | - | - | - | - | - | 130.000 mm |
DR 10-5-5X/50Y | REXROTH | 34 mm | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | - | 8 mm |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | d1:600 mm; Basic static load rating C0:27000 kN; Limiting speed:280 r/min; Calculation factor Y2:2.7; Mass bearing + sleeve:1500 kg; B:400 mm; G:Tr 670x6; da min.:650 mm; r1,2 min.:7.5 mm; B2 ≈:466 mm; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | D:72.0000 mm; B:17.00 mm; Basic Static Radial Load Rating Co:22800 N; Oil Speed Rating Open/Shielded n2:9500 rpm; d:35.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:29700 N; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:7800 rpm; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | N4 max.:20 mm; L:770 mm; ba min.:122 mm; Adapter sleeve:OH 2348 H; P120°:1700 kN; End cover:ETS 52; J1:160 mm; Labyrinth seal:2 x TS 52/220; da:220 mm; A1:280 mm; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | Specific dynamic load factor K:100 N/mm²; Basic static load rating C0:585 kN; C1 max.:48 mm; B:55 mm; α:6 °; Basic dynamic load rating C:400 kN; Material constant KM:330; l2 max.:389 mm; Mass rod end:14.5 kg; dk:105 mm; |
REXROTH DR 10-5-5X/50Y R900503742 Pressure reducing valve | ra max.:3 mm; Da min.:86 mm; r3,4 min.:3 mm; r1,2 min.:3 mm; db min.:67.5 mm; Calculation factor Y0:0.4; Basic dynamic load rating C:155 kN; Da max.:104 mm; T:34 mm; B:31 mm; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Static (Coa):36.2 kN; s:1.4 mm; E:54 mm; d2:25 mm; F:34 mm; Pu:4.410 kN; d2 (max):38.3 mm; r1s (min):1.1 mm; rs (min):1.1 mm; Dynamic (Ca):43 kN; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | Oil Speed Rating n2:18000 rpm; Fillet Radius ra:1.00 mm; d:20.000 mm; B:14.00 mm; Basic Dynamic Radial Load Rating C:12700 N; Grease Speed Rating n1:15000 rpm; Basic Static Radial Load Rating Co:3400 N; D:47.0000 mm; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:166000 N; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; B:56.00 mm; d:85.000 mm; Basic Dynamic Radial Load Rating C:156000 N; D:150.0000 mm; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8000 rpm; Basic Static Radial Load Rating Co:21200 N; B:20.60 mm; Accessories:No Shield, no Seal; Basic Dynamic Radial Load Rating C:22900 N; d:25.000 mm; Grease Speed Rating n1:8000 rpm; D:52.0000 mm; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Static Radial Load Rating Co:54000 N; Accessories:Two Seals; B:24.00 mm; Basic Dynamic Radial Load Rating C:63700 N; Fillet Radius ra:1.50 mm; D:150.0000 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; d:100.000 mm; Sealed Speed Rating n3:2600 rpm; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | B:32 mm; Dynamic (Cr):108.000 kN; Weight:2.6 kg; D:170 mm; d:95 mm; ra:2 max; rs:2.1 mm; Da:158 max; Static (Cor):81.000 kN; Oil:4 500 min-1; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Outher Width C:0.5906 in; Dimension S:0.563 in; Basic Static Radial Load Rating Co:1750 lbf; Bore Diameter D:1 in; Diameter D3:1.328 in; Outside Diameter D2:2.0472 in; Weight W:0.37 lb; Inner Width B:1.343 in; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating:2520 lbf; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve Video