No. | Brand | T | K | E | C | S | N | H | d |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | - | - | 60.000 mm |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | 12 mm | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | 25.000 mm |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | 110.000 mm |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | 65.000 mm |
DR 20-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | 225,4 mm | 50 mm | 4 mm | - | - | 190 mm |
DR 10-5-5X/200YM | REXROTH | - | - | 54 mm | - | - | - | - | - |
DR 20-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | 30.000 mm |
DR 20-5-5X/200YM | REXROTH | - | 7.5 mm | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | - | - | - | - | - | 130.000 mm |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | - | - | - | - | 12.000 mm |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50Y | REXROTH | - | 9 mm | - | - | - | - | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | 80.000 mm |
DR 20-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | - | 160 mm | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | - | - | - | 100.000 mm |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | Oil Speed Rating n2:18000 rpm; Fillet Radius ra:1.00 mm; d:20.000 mm; B:14.00 mm; Basic Dynamic Radial Load Rating C:12700 N; Grease Speed Rating n1:15000 rpm; Basic Static Radial Load Rating Co:3400 N; D:47.0000 mm; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Basic Static Radial Load Rating 40 AA Pair Co1:170000 N; Grease Speed Rating n1:4800 rpm; B:87.00 mm; Basic Static Radial Load Rating 15 B Bearing Co2:61000 N; Angle Third:40 º; Fillet Radius ra:2.00 mm; d:55.000 mm; Fillet Radius rb:1.00 mm; D:120.0000 mm; Basic Dynamic Radial Load Rating 40 AA Pair C1:165000 N; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | Basic Dynamic Radial Load Rating C:111000 N; Fillet Radius rb:0.60 mm; d:90.000 mm; Basic Static Radial Load Rating Co:137000 N; Oil Speed Rating n2:13000 rpm; D:140.0000 mm; B:48.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:8800 rpm; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:86500 N; B:39.00 mm; Accessories:One Shield; d:80.000 mm; Oil Speed Rating n2:4500 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:2600 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Bearing number:NNCL4838-V; Size (mm):190x225.4x50; Bore Diameter (mm):190; Outer Diameter (mm):225,4; Width (mm):50; d:190 mm; D:240 mm; E:225,4 mm; B:50 mm; C:50 mm; d1:209 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1,5 mm; r4 min.:1,5 mm; S:4 mm; Weight:5,5 Kg; Basic dynamic load rating (C):311 kN; Basic static load rating (C0):777 kN; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:166000 N; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; B:56.00 mm; d:85.000 mm; Basic Dynamic Radial Load Rating C:156000 N; D:150.0000 mm; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8000 rpm; Basic Static Radial Load Rating Co:21200 N; B:20.60 mm; Accessories:No Shield, no Seal; Basic Dynamic Radial Load Rating C:22900 N; d:25.000 mm; Grease Speed Rating n1:8000 rpm; D:52.0000 mm; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | Limiting value e:0.3; D1 ≈:425 mm; Mass bearing:137 kg; Da max.:482 mm; ra max.:4 mm; B:155 mm; rb max.:4 mm; Reference speed:1200 r/min; Fatigue load limit Pu:345 kN; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | D:170.0000 mm; Oil Speed Rating n2:4500 rpm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3800 rpm; d:110.000 mm; B:28.00 mm; Basic Static Radial Load Rating Co:102000 N; Basic Dynamic Radial Load Rating C:99500 N; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | Limiting speed:560 r/min; Da max.:422 mm; Basic static load rating C0:5850 kN; ra max.:4 mm; r1,2 min.:5 mm; H:160 mm; Minimum load factor A:180; Fatigue load limit Pu:10.4 kN; D1 ≈:346 mm; D:540 mm; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | Dw:4 mm; r2 max.:1 mm; Lw:11.8 mm; r1 max.:0.8 mm; Mass needle roller:1.16 g; r1,2 min.:0.3 mm; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | Dynamic (Cr):96.151 kN; a:84 mm; ra:1.5 max; da:82 min; B:41.3 mm; Grease:3 200 min-1; rs (min):1.5 mm; d:75 ; Pu:4.939 kN; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve Video