No. | Brand | D | m | B | N | d | s | e | A |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | 25 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | 210 mm | - | 33 mm | - | 140 mm | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 125 mm | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | 180,975 mm | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | 37 mm | - | 12 mm | - | 20 mm | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | 127 mm | - | 36,17 mm | - | 73,025 mm | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | 420 mm | - | - | - | 300 mm | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | 320 mm | - | - | - | 220 mm | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | 140 mm | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | 13 mm | - | 95 mm | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 31,75 mm | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 100 mm | - | - | - | 45 mm | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | 42 mm | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 80 mm | - | 21 mm | - | 35 mm | - | - | - |
S8A5.0 | REXROTH | - | 0,59 kg / Weight | 12,7 mm | - | 177,8 mm | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 190,5 mm | - | 57,531 mm | - | 95,25 mm | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Category:Bearings; Bearing number:VKBA 3693; Designation SNR:R159.49; Brand:SKF; Manufacturer Name:SKF; Designation SX:CX690; Compatibility:CITROEN / C6 / engi; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:B00234; |
REXROTH ZDR6DP1-4X/150Y Valves | Bearing number:80BNR19XE; a:28,4 mm; D:110 mm; Angle (α):18 °; (Grease) Lubrication Speed:34 800 r/min; L2:7,5 mm; Size (mm):80x110x16; C:21 mm; B:16 mm; Weight:0,366 Kg; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Basic dynamic load rating (C):474,32 kN; Bearing number:32934/DFC225; Outer Diameter (mm):230; Basic static load rating (C0):1136,8 kN; d:170 mm; T:76 mm; Width (mm):76; Brand:ISB; Bore Diameter (mm):170; Size (mm):170x230x76; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Preload class B GB:145 N; d2:113.16 mm; Fatigue load limit - Pu:0.865 kN; Preload class C:125 N/micron; Preload class A - GA:72 N; D:140 mm; r3,4 - min.:0.6 mm; Fatigue load limit Pu:0.865 kN; rb - max.:0.6 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | C:43 mm; Width (mm):43; Outer Diameter (mm):121,7; Ew:121,7 mm; r:1,35 mm; D:140 mm; Brand:Timken; Fw:114,7 mm; Basic static load rating (C0):505 kN; (Grease) Lubrication Speed:2100 r/min; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Width (mm):6,35; Bearing number:1602-2RS; Outer Diameter (mm):17,4625; Size (mm):6.35x17.4625x6.35; Basic dynamic load rating (C):294 kN; Weight:0,006 Kg; D:17,4625 mm; Bore Diameter (mm):6,35; d:6,35 mm; C:6,35 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Ab - Cage-Cone Frontface Clearance:3.1 mm; B - Cone Width:23.813 mm; db - Cone Backface Backing Diameter:44.96 mm; C0 - Static Radial Rating:18800 lbf; B:22.228 mm; G1 - Heat Generation Factor (Roller-Raceway):23.1; Da - Cup Frontface Backing Diameter:68.10 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:16400 lbf; Cg - Geometry Factor:0.0718; |
REXROTH ZDR6DP1-4X/75Y Valves | r min.:1.1 mm; Bearing No.:HAR922C; f0:8.7; Da max.:143 mm; Brand:KOYO; Cu:-; C0r:23.8; r1(min):0.6; D:150 mm; d:110 mm; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | Basic dynamic load rating (C):1250 kN; Weight:14 Kg; Size (mm):160x230x105; r1 min.:1 mm; d1:170 mm; Outer Diameter (mm):230; Angle:8 °; Brand:NSK; C:80 mm; D:230 mm; |
REXROTH S6A3.0 Valves | Basic static load rating (C0):216 kN; Characteristic cage frequency, FTF:0.43 Hz; Dynamic load, C:158 kN; ra1 max.:3,3 mm; Nlim (oil):4,100 rpm; db:75 mm; Basic dynamic load rating (C):158 kN; Width (mm):38,1; Characteristic outer ring frequency, BPF0:8.21 Hz; d:66,675 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Size (mm):95x120x13; C:13 mm; Width (mm):13; Brand:CYSD; d:95 mm; Outer Diameter (mm):120; Basic static load rating (C0):27,6 kN; B:13 mm; Weight:0,283 Kg; Basic dynamic load rating (C):23,4 kN; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:39900 lbf; Ab - Cage-Cone Frontface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5930 lbf; Y1 - ISO Factor9:2.11; Da - Cup Frontface Backing Diameter:3.34 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10300 lbf; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves Video