No. | Brand | D | m | B | N | d | s | e | A |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 190,5 mm | - | 57,531 mm | - | 95,25 mm | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 85 mm | - | 13 mm | - | 60 mm | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | 17,4625 mm | - | - | - | 6,35 mm | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | 170 mm | - | 45 mm | - | 110 mm | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 16 mm | - | 5 mm | - | 8 mm | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 65 mm | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | 42 mm | - | 12 mm | - | 20 mm | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | 66,675 mm | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 55,6 mm | 35 mm | 50,8 mm | - | - | - |
S10P05-1X | REXROTH | - | - | 51,6 mm | - | - | - | - | 60 mm |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | 48 mm | - | - | 4,1 mm / Axial displ | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | 115 mm | - | 36 mm | - | 75 mm | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 38,1000 mm | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | 37 mm | - | 12 mm | - | 20 mm | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 170 mm | - | 58 mm | - | 80 mm | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | 9 mm | - | 3 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | 85 mm | - | 60 mm | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | 20 mm | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 260 mm | - | 135 mm | - | 160 mm | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 22 mm | - | 12 mm | - | 8 mm | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | 120 mm | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | 500 mm | - | - | - | 300 mm | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 100 mm | - | 33,325 mm | - | 49,225 mm | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 125 mm | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | 78 mm | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | 14.288 mm | - | - | - | - | - | - | - |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Limiting Speed - Grease:2,200 rpm; db (max):140 mm; ra (max):2.5 mm; Da (max):226 mm; Fillet Radius/Chamfer:3 mm; db (min):124 mm; dc (min):145 mm; Enclosure:Open; r1:3 mm; Radial Clearance:0.085 to 0.125 mm; |
REXROTH S8A3.0 Valves | Brand:NTN; Bearing number:RNA0-100X120X90; Outer Diameter (mm):120,000; Bore Diameter (mm):100,000; Fw:100,000 mm; D:120,000 mm; C:90,000 mm; Size (mm):100x120x90; Width (mm):90,000; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Outer Diameter (mm):26; Basic static load rating (C0):7,8 kN; Basic dynamic load rating (C):6,1 kN; Width (mm):10; Brand:NBS; Bearing number:BK 2010; C:10 mm; Bore Diameter (mm):20; Weight:0,014 Kg; D:26 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | r min.:1.1 mm; Bearing No.:HAR922C; f0:8.7; Da max.:143 mm; Brand:KOYO; Cu:-; C0r:23.8; r1(min):0.6; D:150 mm; d:110 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | D:31,75 mm; Fw:25,4 mm; Bore Diameter (mm):25,4; Basic dynamic load rating (C):24,7 kN; C2:2,3 mm; Size (mm):25.4x31.75x19.05; Weight:0,037 Kg; Bearing number:M-16121; Width (mm):19,05; C:19,05 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Width (mm):72; Bore Diameter (mm):240; r min.:4 mm; (Grease) Lubrication Speed:1 300 r/min; r1 min.:4 mm; Outer Diameter (mm):385; rb max.:3 mm; da min.:256 mm; D:440 mm; Weight:49,6 Kg; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Width (mm):22,23; Basic static load rating (C0):28,8 kN; Fw:25,4 mm; Size (mm):25.4x31.75x22.23; Brand:Timken; Basic dynamic load rating (C):18,1 kN; C:22,23 mm; D:31,75 mm; Outer Diameter (mm):31,75; Weight:0,031 Kg; |
REXROTH ZDR6DP2-4X/25Y Valves | Manufacturer Name:SCHAEFFLER GROUP; Ea:243 mm; Dc1:180 mm; Bearing number:K81236-M; Inventory:0.0; Bore Diameter (mm):180; nB:520 1/min / Referenc; Category:Bearings; Width (mm):22; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Bearing number:5725; Compatibility:AUDI / A6 (4B C5) /; Brand:Ruville; Designation FAG:713610360; Designation SX:CX429; Designation SKF:VKBA 3535; |
REXROTH DBE30-3X/200YG24N9K4 Valves | dk:105 mm; d:80 mm; r min.:1 mm; Angle:6 °; Outer Diameter (mm):120; B:55 mm; Weight:2,32 Kg; Brand:LS; C:45 mm; Width (mm):55; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Width (mm):6,35; Bearing number:1602-2RS; Outer Diameter (mm):17,4625; Size (mm):6.35x17.4625x6.35; Basic dynamic load rating (C):294 kN; Weight:0,006 Kg; D:17,4625 mm; Bore Diameter (mm):6,35; d:6,35 mm; C:6,35 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Brand:NSK; d:140 mm; L:270 mm; J:170 mm; ℓ:9,5 Tolerance h14; H2:305 mm; Bearing number:140PCR2701; A:145 mm; h1:10 mm; Bore Diameter (mm):140; |
REXROTH ZDR6DP2-4X/210Y Valves Video