No. | Brand | D | m | B | N | d | s | e | A |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 190,5 mm | - | 57,531 mm | - | 95,25 mm | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | 41 mm | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 65 mm | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 52 mm | - | 170 mm | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | 24 mm | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 140 mm | - | - | 145 mm |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | 48 mm | - | - | 4,1 mm / Axial displ | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 22 mm | - | 12 mm | - | 8 mm | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 55,563 mm | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 80 mm | - | 21 mm | - | 35 mm | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | 210 mm | - | 33 mm | - | 140 mm | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | 12 mm | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | 90 mm | - | - | - | 60 mm | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | 9 mm | - | 3 mm | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 406,4 mm | - | - | - | 241,3 mm | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 25 mm | - | 8 mm | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 95 mm | - | - | - | - | - | - | - |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Bc:24 mm; Fw:25 mm; Brand:NSK; Basic dynamic load rating (C):33 kN; Ew:33 mm; Bearing number:FWJ-253324; Outer Diameter (mm):33; Basic static load rating (C0):45 kN; Weight:0,036 Kg; Bore Diameter (mm):25; |
REXROTH DR20-2-5X/100Y Valves | Bearing number:PK35X44X35.6; Ew:44,000 mm; Fw:35,000 mm; Bc:35,600 mm; Brand:NTN; Bore Diameter (mm):35,000; Outer Diameter (mm):44,000; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | D:225 mm; Size (mm):105x201x49; Weight:9,1 Kg; Bore Diameter (mm):105; S:3,4 mm; E:201 mm; B:49 mm; Bearing number:N321-E-M6; Basic static load rating (C0):492 kN; C:49 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | (Refer.)Mass(kg):0.022; Inventory:0.0; Category:Roller Bearings; Housing(max.):45.025; Brand:KOYO; (Oil) Lubrication Speed:11000 r/min; Cr:17.6; Grease lub.:6900; Shaft(min.):39.989; Cu:4.80; |
REXROTH S6A5.0 Valves | e - ISO Factor2:0.3; Db - Cup Backface Backing Diameter:3.46 in; Design Units:Imperial; Cg - Geometry Factor:0.0985; C - Cup Width:1.4375 in; Y - ISO Factor3:2.02; r - Cup Backface To Clear Radius1:0.130 in; D:3.9843 in; Series:5300; Da - Cup Frontface Backing Diameter:3.82 in; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Dynamic Load Rating (Cr):140,000; Brand:AST; Size (mm):40x90x33; Bore Diameter (mm):40; Max Speed (Oil) (X1000 RPM):6; Width (mm):33; Width (B):33.0000; Bearing Type:straight bore; Weight (g):970.00; Radius (min) (rs):1.500; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Outer Diameter (mm):35; d:15 mm; Size (mm):15x35x11; Brand:CRAFT; B:11 mm; D:35 mm; Width (mm):11; Bearing number:6202-2RS; Bore Diameter (mm):15; C:11 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Bearing Number:MSM85BX; Housing Width:6.0 in; Note:This product line wa; Dimension H2:10.7 in; Maximum Speed:2520 rpm; Series Type:Medium Series; Support Type:Two-Bolt Plummer Blo; Bearing - Housing - Seal UPC:013992102669; Bearing - Housing - Seal:MSM85BXHRSS; Dimension J:13.9 in; |
REXROTH ZDR6DP2-4X/210Y Valves | r1,2 - min.:3 mm; Brand:SKF; da max.:124 mm; B:47 mm; Bore Diameter (mm):215; da min.:114 mm; Weight / Kilogram:7.785; Inventory:0.0; Width (mm):47; Basic dynamic load rating - C:450 kN; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | d:12 mm; Size (mm):12x24x6; C:6 mm; Basic dynamic load rating (C):2 460 kN; Brand:NSK; B:6 mm; r min.:0,3 mm; Bore Diameter (mm):12; Width (mm):6; D:24 mm; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | B:620 mm; Basic dynamic load rating C:16500 kN; D1 ≈:864.2 mm; r3,4 - min.:3 mm; Calculation factor - kr:630; D1:864.2 mm; Width (mm):620; Basic dynamic load rating - C:16500 kN; Basic static load rating - C0:43000 kN; Bore Diameter (mm):930; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Outer Diameter (mm):320; Bore Diameter (mm):220; d:220 mm; Basic dynamic load rating (C):1900 kN; D:320 mm; Brand:ISB; Weight:57,1 Kg; Bearing number:FCD 4464210; Size (mm):220x320x210; C:210 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves Video