No. | Brand | D | m | B | N | d | s | e | A |
4WE6F6X/EG24N9K4/B10 | REXROTH | 440 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 72 mm | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | 30 mm | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | 24 mm | - | 6 mm | - | 12 mm | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | 9 mm | - | 3 mm | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | 45 mm | 19 mm | 20 mm | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | 42 mm | - | 19 mm | - | 15 mm | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 55,563 mm | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | 38 mm | - | 110 mm | - | - | - |
Z2S16-1-5X | REXROTH | 152,4 mm | - | 36,322 mm | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | 42 mm | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 66,421 mm | - | 25,357 mm | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | 40 mm | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 22 mm | - | 12 mm | - | 8 mm | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | 90 mm | - | - | - | 50,8 mm | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | 17 mm | - | 35 mm | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | 9 mm | - | 2,5 mm | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 80 mm | - | 21 mm | - | 35 mm | - | - | - |
S8A3.0 | REXROTH | 120,000 mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | 47 mm | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | 1090 mm | - | 250 mm | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Enclosure:2 Metal Shields; Brand:SKF; Manufacturer Name:SKF; overall width:17 mm; B:17 mm; Minimum Buy Quantity:N/A; bore diameter:35 mm; d:35 mm; outside diameter:72 mm; Mass bearing:0.3 kg; |
REXROTH S8A5.0 Valves | m:0,59 kg / Weight; C0r:35500 N / Static loa; d:177,8 mm; Brand:INA; rmin:1,5 mm; Width (mm):12,7; Cr:20000 N / Dynamic lo; B:12,7 mm; Outer Diameter (mm):203,2; Bore Diameter (mm):177,8; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | B:25 mm; B1:16 mm; D1:14,5 mm; d:8 mm; Width (mm):25; Bore Diameter (mm):8; Basic dynamic load rating (C):0,365 kN; W:1 mm; Bearing number:KB0825AJ; Weight:0,011 Kg; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Basic dynamic load rating (C):120 kN; B:33 mm; d:140 mm; da min.:150 mm; Angle (α):25 °; Weight:3,96 Kg; Width (mm):33; Bore Diameter (mm):140; r1 min.:1 mm; D:210 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | N:35 mm; B:55,6 mm; L1:106 mm; L2:19 mm; S:22,2 mm; d:50,8 mm; H1:130,17 mm; H:146 mm; Basic dynamic load rating (C):43,4 kN; Bore Diameter (mm):50,8; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | Size (mm):200x280x80; D:280 mm; d:200 mm; da min.:211 mm; Bearing number:NA4940; Bore Diameter (mm):200; Basic static load rating (C0):1180 kN; Basic dynamic load rating (C):505 kN; r min.:2,1 mm; B:80 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Limiting speed:280 r/min; Calculation factor e:0.8; d2:1308 mm; rb - max.:4 mm; r1,2 min.:9.5 mm; B:212 mm; Calculation factor - ka:0.5; Outer Diameter (mm):1180; Db - max.:1642 mm; r3,4 - min.:5 mm; |
REXROTH DR10-2-5X/100Y Valves | C:14 mm; d2:32.4 mm; Thread grub screw G2:M6x0.75; Calculation factor - f0:13; UNSPSC:31171563; Limiting speed1):8500 r/min; Hexagonal key size for grub screw - H:3 mm; B1:43.7 mm; Basic static load rating C0:6.55 kN; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Bearing number:NNU4992; Width (mm):160; r min.:4 mm; Size (mm):460x620x160; Outer Diameter (mm):620; Fw:512 mm; d:460 mm; Basic dynamic load rating (C):2 220 kN; Brand:NTN; (Grease) Lubrication Speed:800 r/min; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Width (mm):19; Bore Diameter (mm):15; Outer Diameter (mm):42; B:19 mm; Weight:0,154 Kg; D:42 mm; Size (mm):15x42x19; d:15 mm; r min.:0,5 mm; Basic dynamic load rating (C):11,44 kN; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | T:25,4 mm; B:25,357 mm; D:66,421 mm; Brand:Timken; r:0,8 mm; C:20,638 mm; Width (mm):25,4; Size (mm):30.162x66.421x25.4; Bore Diameter (mm):30,162; Outer Diameter (mm):66,421; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Rolling Element:Ball Bearing; Mass:1.17 kg; ra max.:1,5 mm; Product Group:B00308; Angle (α):25 °; Fatigue limit load, Cu:3.1 kN; Inch - Metric:Metric; Basic dynamic load rating (C):79 kN; Da max:121.5 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves Video