No. | Brand | D | m | B | N | d | s | e | A |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | 12 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | 90 mm | - | 340 mm | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 25 mm | - | 8 mm | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 170 mm | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | 76,2 mm | - | - | - | 39,688 mm | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | 24 mm | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 225 mm | - | 49 mm | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | 18 mm | - | 22,2 mm | 31 mm | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 16 mm | - | 5 mm | - | 8 mm | - | - | - |
4WMM6E5X/V | REXROTH | 90 mm | - | - | - | 50,8 mm | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | 85,04 mm | - | 41 mm | - | 45 mm | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | 14.288 mm | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | 42 mm | - | 15 mm | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | 66,675 mm | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | 42 mm | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | 78 mm | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | 140 mm | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 72 mm | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 24,2 kg / Weight | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 53 mm | - | - | - | 0,22 | - |
REXROTH 4WMM6E5X/V Valves | Brand:Timken; Bearing number:368A/363DC+X3S-368; Outer Diameter (mm):90; Bore Diameter (mm):50,8; C:42,07 mm; T:50,01 mm; Size (mm):50.8x90x50.01; D:90 mm; R:3,5 mm; d:50,8 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Bearing number:PW45850441CSM; C:41 mm; Bore Diameter (mm):45; D:85,04 mm; B:41 mm; Outer Diameter (mm):85,04; d:45 mm; Size (mm):45x85.04x41; Width (mm):41; Brand:PFI; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Weight:0,5 Kg; Bore Diameter (mm):17; A1:11 mm; B1:31 mm; N:12 mm; Brand:SNR; A2:33,3 mm; Thread (G):M6x1; e:15 mm; A:25,5 mm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Basic dynamic load rating (C):474,32 kN; Bearing number:32934/DFC225; Outer Diameter (mm):230; Basic static load rating (C0):1136,8 kN; d:170 mm; T:76 mm; Width (mm):76; Brand:ISB; Bore Diameter (mm):170; Size (mm):170x230x76; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Bf:59,2 mm; d:25 mm; Df:143 mm; D:88 mm; Bt:88 mm; Pb:114,3 mm; Brand:NSK; Dw:67 mm; Bore Diameter (mm):25; Bi:15,5 mm; |
REXROTH 4WE6W7X/HG24N9K4 Valves | D:150 mm; Brand:ISO; Width (mm):51; C:51 mm; Outer Diameter (mm):150; B:51 mm; Bore Diameter (mm):70; Bearing number:NJF2314 V; Size (mm):70x150x51; d:70 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | C:120 mm; Brand:ISO; Bearing number:GE280UK-2RS; Width (mm):155; d:280 mm; Angle:6 °; Size (mm):280x400x155; D:400 mm; Bore Diameter (mm):280; R:350 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Bc:24 mm; Fw:25 mm; Brand:NSK; Basic dynamic load rating (C):33 kN; Ew:33 mm; Bearing number:FWJ-253324; Outer Diameter (mm):33; Basic static load rating (C0):45 kN; Weight:0,036 Kg; Bore Diameter (mm):25; |
REXROTH S10P15-1X Valves | Bore Diameter (mm):17; r min.:0,5 mm; Outer Diameter (mm):29; d:17 mm; Size (mm):17x29x16.2; B:16,2 mm; Weight:0,042 Kg; Basic static load rating (C0):18,5 kN; D:29 mm; C:16 mm; |
REXROTH 3WMM6A5X/V Valves | Bearing number:HGB35242; Outer Diameter (mm):148; D:148 mm; Size (mm):26x148x29; Brand:SNR; Width (mm):29; Bore Diameter (mm):26; C:29 mm; d:26 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | r min.:1.1 mm; Bearing No.:HAR922C; f0:8.7; Da max.:143 mm; Brand:KOYO; Cu:-; C0r:23.8; r1(min):0.6; D:150 mm; d:110 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Bearing Number:MSM85BX; Housing Width:6.0 in; Note:This product line wa; Dimension H2:10.7 in; Maximum Speed:2520 rpm; Series Type:Medium Series; Support Type:Two-Bolt Plummer Blo; Bearing - Housing - Seal UPC:013992102669; Bearing - Housing - Seal:MSM85BXHRSS; Dimension J:13.9 in; |
REXROTH ZDR6DP2-4X/150Y Valves Video