No. | Brand | D | m | B | N | d | s | e | A |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 38,1000 mm | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | 14.288 mm | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | 212 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | 31,75 mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 170 mm | - | 58 mm | - | 80 mm | - | - | - |
S6A5.0 | REXROTH | 3.9843 in | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | 18,923 mm | - | 25,4 mm | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | 55 mm | - | 80 mm | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | 25 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | 45 mm | 19 mm | 20 mm | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | 26 mm | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | 90 mm | - | - | - | 50,8 mm | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | 66,675 mm | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | 10 mm | - | 4 mm | - | 5 mm | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | 36 mm | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | 120,0 mm | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Width (mm):19; Bore Diameter (mm):15; Outer Diameter (mm):42; B:19 mm; Weight:0,154 Kg; D:42 mm; Size (mm):15x42x19; d:15 mm; r min.:0,5 mm; Basic dynamic load rating (C):11,44 kN; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Size (mm):140x190x24; m:1,42 kg / Weight; a:34 mm; nG Ol:14000 1/min / Limiti; d:140 mm; B:24 mm; Cr:76000 N / Dynamic lo; Outer Diameter (mm):190; Da:181 mm / Tolerance:; nG Fett:9500 1/min / Limitin; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | D:225 mm; Size (mm):105x201x49; Weight:9,1 Kg; Bore Diameter (mm):105; S:3,4 mm; E:201 mm; B:49 mm; Bearing number:N321-E-M6; Basic static load rating (C0):492 kN; C:49 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | N:35 mm; B:55,6 mm; L1:106 mm; L2:19 mm; S:22,2 mm; d:50,8 mm; H1:130,17 mm; H:146 mm; Basic dynamic load rating (C):43,4 kN; Bore Diameter (mm):50,8; |
REXROTH S8A2.0 Valves | Designation SX:CX686; Brand:FAG; Designation SNR:R150.32; Bearing number:713667780; Designation SKF:VKBA 3675; Compatibility:BMW / 5 (E60 E61) /; |
REXROTH S8A1.0 Valves | Width (mm):16; Brand:ZEN; Basic dynamic load rating (C):23,4 kN; Bore Diameter (mm):30; d:30 mm; (Grease) Lubrication Speed:9400 r/min; Outer Diameter (mm):62; Basic static load rating (C0):14,3 kN; Bearing number:S7206B; Size (mm):30x62x16; |
REXROTH DBE20-3X/100YG24N9K4 Valves | D:69,012 mm; B:39,182 mm; Outer Diameter (mm):69,012; d:31.75 mm; Bearing number:14126D/14276+Y2S-142; Width (mm):39,705; r:1,3 mm; T:39,705 mm; R:1,5 mm; Bore Diameter (mm):31.75; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | C:43 mm; Width (mm):43; Outer Diameter (mm):121,7; Ew:121,7 mm; r:1,35 mm; D:140 mm; Brand:Timken; Fw:114,7 mm; Basic static load rating (C0):505 kN; (Grease) Lubrication Speed:2100 r/min; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | C:28,575 mm; Brand:Timken; B:36,17 mm; Bore Diameter (mm):73,025; r:0,8 mm; d:73,025 mm; T:36,512 mm; Size (mm):73.025x127x36.512; R:3,5 mm; D:127 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | r min.:1.1 mm; Bearing No.:HAR922C; f0:8.7; Da max.:143 mm; Brand:KOYO; Cu:-; C0r:23.8; r1(min):0.6; D:150 mm; d:110 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | C:23,812 mm; a:9,1 mm; Brand:CX; Basic static load rating (C0):111 kN; D:76,2 mm; Weight:0,61 Kg; T:29,37 mm; Outer Diameter (mm):76,2; (Grease) Lubrication Speed:4800 r/min; Bore Diameter (mm):34,925; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Size (mm):17x40x13.67; K:34,9 mm; Weight:0,073 Kg; B1:14,3 mm; Bore Diameter (mm):17; B:13,67 mm; D:40 mm; Basic dynamic load rating (C):10,8 kN; C:11,99 mm; Brand:Timken; |
REXROTH S6A3.0 Valves Video