No. | Brand | D | m | B | N | d | s | e | A |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 170 mm | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | 420 mm | - | - | - | 300 mm | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | 7 mm | - | 17 mm | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 25 mm | - | 8 mm | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | 14.288 mm | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | 175 mm | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 85 mm | - | - | - | 45 mm | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 100 mm | - | 33,325 mm | - | 49,225 mm | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | 13 mm | - | 95 mm | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | 17 mm | - | 35 mm | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | 40 mm | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | 25 mm | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 406,4 mm | - | - | - | 241,3 mm | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 88 mm | - | - | - | 25 mm | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 85 mm | - | 13 mm | - | 60 mm | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 620 mm | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | 15,875 mm | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | 38 mm | - | 110 mm | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | 0,59 kg / Weight | 12,7 mm | - | 177,8 mm | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | 17,4625 mm | - | - | - | 6,35 mm | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | 140 mm | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Size (mm):140x190x24; m:1,42 kg / Weight; a:34 mm; nG Ol:14000 1/min / Limiti; d:140 mm; B:24 mm; Cr:76000 N / Dynamic lo; Outer Diameter (mm):190; Da:181 mm / Tolerance:; nG Fett:9500 1/min / Limitin; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Size (mm):12.7x28.575x6.35; Width (mm):6,35; Brand:Timken; Bearing number:S5K; D:28,575 mm; Bore Diameter (mm):12,7; d:12,7 mm; C:6,35 mm; B:6,35 mm; Outer Diameter (mm):28,575; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | C:9.520 mm; Bore Diameter (mm):25.400; Bearing number:MK1661; Size (mm):25.400x31.750x9.520; D:31.750 mm; Width (mm):9.520; Outer Diameter (mm):31.750; Fw:25.400 mm; b:6.8 mm; Brand:KOYO; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Bore Diameter (mm):140; Brand:ISB; Basic dynamic load rating (C):1176 kN; Weight:37 Kg; d:140 mm; (Grease) Lubrication Speed:2754 r/min; B:102 mm; C:102 mm; Bearing number:NU 2328; Outer Diameter (mm):300; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Outer Diameter (mm):26; Basic static load rating (C0):7,8 kN; Basic dynamic load rating (C):6,1 kN; Width (mm):10; Brand:NBS; Bearing number:BK 2010; C:10 mm; Bore Diameter (mm):20; Weight:0,014 Kg; D:26 mm; |
REXROTH S8A1.0 Valves | Width (mm):16; Brand:ZEN; Basic dynamic load rating (C):23,4 kN; Bore Diameter (mm):30; d:30 mm; (Grease) Lubrication Speed:9400 r/min; Outer Diameter (mm):62; Basic static load rating (C0):14,3 kN; Bearing number:S7206B; Size (mm):30x62x16; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | A1:13 mm; J:148,5 mm; e:20 mm; s:19 mm; D1:57,2 mm; H3:105 mm; d:45 mm; A2:50,2 mm; Bore Diameter (mm):45; B1:49,2 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | Outer Diameter (mm):1090; D:1090 mm; Size (mm):710x1090x250; K:12 mm; Bearing number:230/750 EKW33+AOH30/; Weight:950 Kg; Width (mm):250; Brand:ISB; B:250 mm; Basic static load rating (C0):16740 kN; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | ra max.:2 mm; D3:280 mm; b:23 mm; Basic dynamic load rating (C):320 kN; Weight:29,8 Kg; R:200 mm; Da max.:230 mm; Size (mm):190x270x131; Bearing number:54238XU; Brand:NSK; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Dynamic Load Rating (Cr):140,000; Brand:AST; Size (mm):40x90x33; Bore Diameter (mm):40; Max Speed (Oil) (X1000 RPM):6; Width (mm):33; Width (B):33.0000; Bearing Type:straight bore; Weight (g):970.00; Radius (min) (rs):1.500; |
REXROTH DBE20-3X/100YG24N9K4 Valves | D:69,012 mm; B:39,182 mm; Outer Diameter (mm):69,012; d:31.75 mm; Bearing number:14126D/14276+Y2S-142; Width (mm):39,705; r:1,3 mm; T:39,705 mm; R:1,5 mm; Bore Diameter (mm):31.75; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | B:53 mm; Size (mm):135x210x53; a:5 mm; Width (mm):53; rmin:2 mm; Bore Diameter (mm):135; nG:3450 1/min / Limitin; Y1:3,07; da min:148,8 mm; e:0,22; |
REXROTH 4WE6R7X/HG24N9K4/V Valves Video