No. | Brand | D | m | B | N | d | s | e | A |
S6A1.0 | REXROTH | 360 mm | - | 92 mm | - | 240 mm | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | 4.25 in | - | - | - | 2.2500 in | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 25 mm | - | 8 mm | - | - | - |
S8A5.0 | REXROTH | - | 0,59 kg / Weight | 12,7 mm | - | 177,8 mm | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | 24 mm | - | 6 mm | - | 12 mm | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 460 mm | - | - | - | 300 mm | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 130 mm | - | 25 mm | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | 51,6 mm | - | - | - | - | 60 mm |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 31,75 mm | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | 30 mm | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | 76,2 mm | - | - | - | 39,688 mm | - | - | - |
DR10-2-5X/100YM | REXROTH | 78 mm | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | 180,975 mm | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | 42 mm | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 170 mm | - | 58 mm | - | 80 mm | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | 212 mm | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 38,1000 mm | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | 150 mm | - | - | - | 110 mm | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 85 mm | - | 13 mm | - | 60 mm | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | 25 mm | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | 320 mm | - | - | - | 220 mm | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | 170 mm | - | 45 mm | - | 110 mm | - | - | - |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Bearing number:SMR105-2RS; Outer Diameter (mm):10; Brand:ZEN; d:5 mm; Width (mm):4; C:4 mm; B:4 mm; Size (mm):5x10x4; D:10 mm; Bore Diameter (mm):5; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Compatibility:CITROEN / XM / engi; Designation FAG:713630060; Designation SKF:VKBA 3490; Bearing number:CX331; Designation Ruville:6628; Brand:CX; |
REXROTH S6A1.0 Valves | Width (B):0.6250; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Shaft (Fw):0.500; Bearing Type:Cage Retained Roller; Max Speed (Grease) (X1000 RPM):22,000; Outer Diameter (mm):17,4498; Outer Dia (D):0.6870; Width (mm):15,875; Bore Diameter (mm):12,7; Brand:AST; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | D:100 mm; Outer Diameter (mm):100; F:5,56 mm; Bearing number:113057X/113100P; T:52,44 mm; d:57,15 mm; M:79 mm; R:2 mm; S:25,94 mm; r:0,8 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | C:43 mm; Width (mm):43; Outer Diameter (mm):121,7; Ew:121,7 mm; r:1,35 mm; D:140 mm; Brand:Timken; Fw:114,7 mm; Basic static load rating (C0):505 kN; (Grease) Lubrication Speed:2100 r/min; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Bearing number:5725; Compatibility:AUDI / A6 (4B C5) /; Brand:Ruville; Designation FAG:713610360; Designation SX:CX429; Designation SKF:VKBA 3535; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Width (mm):57,531; Bore Diameter (mm):95,25; Bearing number:HH221440/HH221410-B; Size (mm):95.25x190.5x57.531; Outer Diameter (mm):190,5; Brand:Timken; C:46,038 mm; d:95,25 mm; D:190,5 mm; B:57,531 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Bearing number:2789/2729; Brand:Fersa; Size (mm):39.688x76.2x23.812; Outer Diameter (mm):76,2; Bore Diameter (mm):39,688; D:76,2 mm; Width (mm):23,812; d:39,688 mm; |
REXROTH S10P30-1X Valves | d:170 mm; Bearing number:186170/186254XG; db:249 mm; Bore Diameter (mm):170; r:1 mm; da:200 mm; R:3 mm; F:9,52 mm; Weight:14,9 Kg; C:88,96 mm; |
REXROTH 4WMM6D5X/V Valves | (Grease) Lubrication Speed:1067 r/min; Basic dynamic load rating (C):2077,6 kN; Bearing number:NN 3084 K/SPW33; Brand:ISB; Outer Diameter (mm):620; Weight:140 Kg; Width (mm):150; C:150 mm; Basic static load rating (C0):4410 kN; Bore Diameter (mm):420; |
REXROTH Z2FS10-5-3X/SV Valves | Static Load Rating (Cor):231,000; Bearing Type:NU; Bearing number:NU2216 EMA; Radius (min) (rs):2.000; Brand:AST; Bore Diameter (mm):80; Weight (g):2,450.00; Max Speed (Oil) (X1000 RPM):5; Bore Dia (d):80.0000; Min. Housing Shoulder Dia., Outer (Lo):127.3; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Width (mm):22,23; Basic static load rating (C0):28,8 kN; Fw:25,4 mm; Size (mm):25.4x31.75x22.23; Brand:Timken; Basic dynamic load rating (C):18,1 kN; C:22,23 mm; D:31,75 mm; Outer Diameter (mm):31,75; Weight:0,031 Kg; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves Video