No. | Brand | D | m | B | N | d | s | e | A |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 268 mm |
S8A5.0 | REXROTH | - | 0,59 kg / Weight | 12,7 mm | - | 177,8 mm | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 65 mm | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | 17 mm | - | 35 mm | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | 7 mm | - | 17 mm | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | 42 mm | - | 19 mm | - | 15 mm | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 35 mm | - | 11 mm | - | 15 mm | - | - | - |
DR10-2-5X/100YM | REXROTH | 78 mm | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | 170 mm | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | 40 mm | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | 76,2 mm | - | - | - | 39,688 mm | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | 160 mm | - | 37 mm | - | 65 mm | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 55,563 mm | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 25 mm | - | 8 mm | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | 127 mm | - | 36,17 mm | - | 73,025 mm | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 31,75 mm | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | 212 mm | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 66,421 mm | - | 25,357 mm | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 620 mm | - | - | - | - | - |
REXROTH 4WMM6G5X/V Valves | Basic static load rating (C0):340 kN; D:120 mm; Outer Diameter (mm):120; Calculation factor (Y0):1.91; Width (mm):57; Calculation factor (e):0.35; Calculation factor (Y1):1.96; r min.:2.5 mm; Size (mm):55x120x57; Weight:3.31 Kg; |
REXROTH DR20-2-5X/100Y Valves | Bearing number:PK35X44X35.6; Ew:44,000 mm; Fw:35,000 mm; Bc:35,600 mm; Brand:NTN; Bore Diameter (mm):35,000; Outer Diameter (mm):44,000; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Preload class D:331 N/micron; Basic static load rating C0:23.2 kN; Preload class A GA:180 N; Calculation factor - Y1:0.92; Db - max.:78 mm; da min.:54.6 mm; d:50 mm; Basic dynamic load rating C:28.1 kN; Width:0.63 Inch | 16 Milli; Basic dynamic load rating - C:28.1 kN; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Dynamic Load Rating (Cr):140,000; Brand:AST; Size (mm):40x90x33; Bore Diameter (mm):40; Max Speed (Oil) (X1000 RPM):6; Width (mm):33; Width (B):33.0000; Bearing Type:straight bore; Weight (g):970.00; Radius (min) (rs):1.500; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Size (mm):85x180x41; r4 min.:3 mm; r1 min.:3 mm; Bore Diameter (mm):85; B:41 mm; C:41 mm; Outer Diameter (mm):180; Bearing number:NU317-E-MA6; Basic static load rating (C0):351 kN; Width (mm):41; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Bore Diameter (mm):140; Brand:ISB; Basic dynamic load rating (C):1176 kN; Weight:37 Kg; d:140 mm; (Grease) Lubrication Speed:2754 r/min; B:102 mm; C:102 mm; Bearing number:NU 2328; Outer Diameter (mm):300; |
REXROTH ZDR6DP2-4X/150Y Valves | Designation FAG:713616070; Brand:CX; Designation SKF:VKBA 3293; Compatibility:DAIHATSU / APPLAUSE; Designation Ruville:7908; Bearing number:CX347; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Bearing number:SMR105-2RS; Outer Diameter (mm):10; Brand:ZEN; d:5 mm; Width (mm):4; C:4 mm; B:4 mm; Size (mm):5x10x4; D:10 mm; Bore Diameter (mm):5; |
REXROTH 3WMM6A5X/V Valves | Bearing number:HGB35242; Outer Diameter (mm):148; D:148 mm; Size (mm):26x148x29; Brand:SNR; Width (mm):29; Bore Diameter (mm):26; C:29 mm; d:26 mm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | D:225 mm; Size (mm):105x201x49; Weight:9,1 Kg; Bore Diameter (mm):105; S:3,4 mm; E:201 mm; B:49 mm; Bearing number:N321-E-M6; Basic static load rating (C0):492 kN; C:49 mm; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | F:110 mm; Mass bearing:7.24 kg; Basic static load rating C0:320 kN; Bearing number:NU 416; Limiting speed:4500 r/min; Basic dynamic load rating C:303 kN; series:NU; cage material:Steel; Fatigue load limit - Pu:39 kN; r1,2 min.:3 mm; |
REXROTH 4WMM6J5X/V Valves | B:15 mm; D:52 mm; a:12,7 mm; C:15 mm; Weight:0,112 Kg; Angle (α):15 °; Width (mm):15; Bore Diameter (mm):25; (Oil) Lubrication Speed:72 800 r/min; Basic static load rating (C0):5,2 kN; |
REXROTH S10P15-1X Valves Video