No. | Brand | D | m | B | N | d | s | e | A |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | 500 mm | - | - | - | 300 mm | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | 17 mm | - | 35 mm | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | 90 mm | - | 340 mm | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | 85 mm | - | 60 mm | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | 15,875 mm | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | 440 mm | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | 31.750 mm | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | 140 mm | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | 170 mm | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 24,2 kg / Weight | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | 1090 mm | - | 250 mm | - | - | - | - | - |
Z2S16-1-5X | REXROTH | 152,4 mm | - | 36,322 mm | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | 110 mm | - | 16 mm | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | 85,04 mm | - | 41 mm | - | 45 mm | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | 30 mm | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | 110,000 mm | - | 27,000 mm | - | 50,000 mm | - | - | - |
3WMM6A5X/V | REXROTH | 148 mm | - | - | - | 26 mm | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 174,625 mm | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | 150 mm | - | 51 mm | - | 70 mm | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 260 mm | - | 135 mm | - | 160 mm | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 170 mm | - | - | - |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | F:110 mm; Mass bearing:7.24 kg; Basic static load rating C0:320 kN; Bearing number:NU 416; Limiting speed:4500 r/min; Basic dynamic load rating C:303 kN; series:NU; cage material:Steel; Fatigue load limit - Pu:39 kN; r1,2 min.:3 mm; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Size (mm):17x40x13.67; K:34,9 mm; Weight:0,073 Kg; B1:14,3 mm; Bore Diameter (mm):17; B:13,67 mm; D:40 mm; Basic dynamic load rating (C):10,8 kN; C:11,99 mm; Brand:Timken; |
REXROTH Z2S16-1-5X Valves | Outer Diameter (mm):152,4; Width (mm):39,69; D:152,4 mm; B:36,322 mm; Bearing number:J594X/592A; Brand:Timken; R:8 mm; T:39,69 mm; C:30,162 mm; r:3,3 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Bearing number:M236845/M236810; Factor (K):1,76; Ab:3,2 mm; Basic dynamic load rating (Ca90):73,4; d:174,625 mm; db:193 mm; Aa:4,6 mm; Basic dynamic load rating (C1):497 kN; Width (mm):53,975; Brand:Timken; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Brand:SNR; A4:42 mm; N:23 mm; Bore Diameter (mm):60; J:150 mm; D2:89 mm; B1:79,4 mm; Thread (G):M6x1; d:60 mm; Basic dynamic load rating (C):81,6 kN; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Bf:59,2 mm; d:25 mm; Df:143 mm; D:88 mm; Bt:88 mm; Pb:114,3 mm; Brand:NSK; Dw:67 mm; Bore Diameter (mm):25; Bi:15,5 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | D:120 mm; d:65 mm; Width (mm):31; Brand:NACHI; Outer Diameter (mm):120; Bore Diameter (mm):65; Size (mm):65x120x31; r min.:1.5 mm; B:31 mm; (Grease) Lubrication Speed:4800 r/min; |
REXROTH ZDR6DP2-4X/210Y Valves | r1,2 - min.:3 mm; Brand:SKF; da max.:124 mm; B:47 mm; Bore Diameter (mm):215; da min.:114 mm; Weight / Kilogram:7.785; Inventory:0.0; Width (mm):47; Basic dynamic load rating - C:450 kN; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Bearing Number:MSM85BX; Housing Width:6.0 in; Note:This product line wa; Dimension H2:10.7 in; Maximum Speed:2520 rpm; Series Type:Medium Series; Support Type:Two-Bolt Plummer Blo; Bearing - Housing - Seal UPC:013992102669; Bearing - Housing - Seal:MSM85BXHRSS; Dimension J:13.9 in; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Width (mm):20; Outer Diameter (mm):102; Fw:95 mm; Bearing number:K95X102X20; Brand:ISO; B:20 mm; Size (mm):95x102x20; Ew:102 mm; Bore Diameter (mm):95; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Width (mm):72; Bore Diameter (mm):240; r min.:4 mm; (Grease) Lubrication Speed:1 300 r/min; r1 min.:4 mm; Outer Diameter (mm):385; rb max.:3 mm; da min.:256 mm; D:440 mm; Weight:49,6 Kg; |
REXROTH 4WMM6E5X/V Valves | Brand:Timken; Bearing number:368A/363DC+X3S-368; Outer Diameter (mm):90; Bore Diameter (mm):50,8; C:42,07 mm; T:50,01 mm; Size (mm):50.8x90x50.01; D:90 mm; R:3,5 mm; d:50,8 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves Video