No. | Brand | D | m | B | N | d | s | e | A |
S10P15-1X | REXROTH | 29 mm | - | 16,2 mm | - | 17 mm | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | 120 mm | - | 31 mm | - | 65 mm | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | 212 mm | - | - | - | - | - |
4WMM6C5X/V | REXROTH | 210 mm | - | - | - | 140 mm | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | 3,543 inch | 1,2 lbs / Weight | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | 120 mm | - | 31 mm | - | 65 mm | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 95 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 55,563 mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 170 mm | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | 15,875 mm | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 35 mm | - | 11 mm | - | 15 mm | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 85 mm | - | - | - | 45 mm | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 620 mm | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 31,75 mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | 42 mm | - | 15 mm | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 25 mm | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 25 mm | - | 8 mm | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | 47 mm | - | - | - | 30 mm | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 80 mm | - | 21 mm | - | 35 mm | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 260 mm | - | 135 mm | - | 160 mm | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | 23 mm | 60 mm | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | D:14.288 mm; Width (mm):9.520; b:7.3 mm; Weight:42,068 Kg; Basic dynamic load rating (C):3.65 kN; C:9.520 mm; Fw:9.525 mm; Bore Diameter (mm):9.525; Bearing number:MK661; Outer Diameter (mm):14.288; |
REXROTH 4WMM6H5X/V Valves | Outer Race Width:0.433 Inch | 11 Mill; UNSPSC:31171504; Inner Race Width:0 Inch | 0 Millimete; Snap Ring:No; d:15,875 mm; C:11,000 mm; Product Group:B00308; Outside Diameter:1.378 Inch | 35 Mill; Other Features:Deep Groove | Double; Rolling Element:Ball Bearing; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Outer Diameter (mm):170; D:170 mm; Basic dynamic load rating (C):401 kN; Size (mm):80x170x58; Weight:5,9 Kg; d:80 mm; B:58 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; Brand:NKE; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | d3 max:58 mm; Category:Bearings; C0r:19800 N / Static loa; Manufacturer Name:SCHAEFFLER GROUP; Weight / Kilogram:0.642; Bearing number:RA108-NPP-B; DSP:80 mm; Outer Diameter (mm):80; d:38,1000 mm; d2:49,4 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | F:330 mm; r max:3 mm; D:460 mm; Brand:Timken; E:429 mm; Outer Diameter (mm):429; Bearing number:300RU30; d:300 mm; Bore Diameter (mm):300; C:118 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Maximum Speed:700 rpm; Dimension N:27.252 in; Dimension T:35.0 in; Series Type:Heavy Series; Dimension R:31.3 in; Dimension V:0.3 in; Cr - Dynamic Load Rating:426238 lbf; Dimension L:13.0 in; Bearing - Housing - Seal UPC:013992042538; Cor - Static Load Rating:626992 lbf; |
REXROTH S10P30-1X Valves | d:170 mm; Bearing number:186170/186254XG; db:249 mm; Bore Diameter (mm):170; r:1 mm; da:200 mm; R:3 mm; F:9,52 mm; Weight:14,9 Kg; C:88,96 mm; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | D:130 mm; B:25 mm; rb max.:1 mm; r3 min.:1 mm; Db max:124 mm; r2 min.:1,5 mm; r4 min.:1 mm; r1 min.:1,5 mm; Fatigue load limit (Pu):2,7; Brand:SKF; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Width (mm):36; B:36 mm; Outer Diameter (mm):115; d:75 mm; Size (mm):75x115x36; Weight:1,26 Kg; D:115 mm; Angle (α):20 °; Brand:NTN; C:36 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Grease Lubrication - M/N Seal:1800 rpm; Grease Lubrication - B/C/O Seal:1500 rpm; Dimension D Max:9.25 in; Oil Lubrication - M/N Seal:1800 rpm; Y2 - Geometry Factor:4.15; Dimension J (Bolt Size):0.625 in; Dimension RAA:0.71 in; Bearing Number:22213; Engineering Group:Mounted Bearing; Float:0.083 in; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Bore Diameter (mm):140; Brand:ISB; Basic dynamic load rating (C):1176 kN; Weight:37 Kg; d:140 mm; (Grease) Lubrication Speed:2754 r/min; B:102 mm; C:102 mm; Bearing number:NU 2328; Outer Diameter (mm):300; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Outer Diameter (mm):90; Width (mm):85; Bore Diameter (mm):60; d:60 mm; h1:30 mm; Size (mm):60x90x85; W:3,15 mm; θ:50 mm; B:85 mm; L:110 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves Video