No. | Brand | D | m | B | N | d | s | e | A |
4WE6F6X/EG24N9K4/B10 | REXROTH | 440 mm | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 100 mm | - | 33,325 mm | - | 49,225 mm | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 225 mm | - | 49 mm | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 55,6 mm | 35 mm | 50,8 mm | - | - | - |
4WMM6J5X/V | REXROTH | 52 mm | - | 15 mm | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | 170 mm | - | 28 mm | - | 110 mm | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 140 mm | - | - | 145 mm |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | 36 mm | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | 76,2 mm | - | - | - | 39,688 mm | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | 212 mm | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 55,563 mm | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 31,75 mm | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | 180,975 mm | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | 170 mm | - | 45 mm | - | 110 mm | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | 17 mm | - | 35 mm | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | 200,025 mm | - | - | - | 130,175 mm | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 65 mm | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | 500 mm | - | - | - | 300 mm | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | 69,012 mm | - | 39,182 mm | - | 31.75 mm | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | 140 mm | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | 190 mm | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 80 mm | - | 21 mm | - | 35 mm | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 25 mm | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | 230 mm | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | 170 mm | - | - | - |
REXROTH 4WMM6C5X/V Valves | Basic dynamic load rating (C):120 kN; C:33 mm; Size (mm):140x210x33; (Grease) Lubrication Speed:3100 r/min; D:210 mm; Basic static load rating (C0):133 kN; Brand:CYSD; d:140 mm; Angle (α):25 °; Width (mm):33; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | B:7 mm; d:17 mm; r min.:0,3 mm; Outer Diameter (mm):30; C:7 mm; Width (mm):7; Weight:0,02 Kg; Brand:CYSD; Basic dynamic load rating (C):4,3 kN; Bore Diameter (mm):17; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | C:9.520 mm; Bore Diameter (mm):25.400; Bearing number:MK1661; Size (mm):25.400x31.750x9.520; D:31.750 mm; Width (mm):9.520; Outer Diameter (mm):31.750; Fw:25.400 mm; b:6.8 mm; Brand:KOYO; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Width (mm):38; Basic dynamic load rating (C):80.2 kN; Calculation factor (Y0):3.81; Calculation factor (Y1):3.64; ra max.:2 mm; Bore Diameter (mm):110; d:110 mm; B:38 mm; Size (mm):110x200x38; C:38 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | hidYobi:RS-4820E4; hidTable:ecat_NSCLDRS; Brand:NSK; B:25 mm; r:1; r min.:1 mm; C0:189; Basic static load rating (C0):189 kN; Outer Diameter (mm):125; D_:125; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | S1:44,4 mm; N1:28 mm; Inventory:0.0; Rolling Element:Ball Bearing; Manufacturer Name:SCHAEFFLER GROUP; Bolt Spacing Minimum:7.736 Inch | 196.5Mi; UNSPSC:31171511; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:39900 lbf; Ab - Cage-Cone Frontface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5930 lbf; Y1 - ISO Factor9:2.11; Da - Cup Frontface Backing Diameter:3.34 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10300 lbf; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Width (mm):39,7; a:48,6 mm; Bore Diameter (mm):45; Bearing number:3309 ZZ; C:39,7 mm; B1:39,7 mm; d:45 mm; Size (mm):45x100x39.7; D:100 mm; Brand:ISO; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Outer Diameter (mm):170; D:170 mm; Basic dynamic load rating (C):401 kN; Size (mm):80x170x58; Weight:5,9 Kg; d:80 mm; B:58 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; Brand:NKE; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Brand:SNR; H:222 mm; B1:55,6 mm; e:31 mm; Basic dynamic load rating (C):43,55 kN; Bore Diameter (mm):55; L:134 mm; A2:64,4 mm; N:18 mm; s:22,2 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | D:14.288 mm; Width (mm):9.520; b:7.3 mm; Weight:42,068 Kg; Basic dynamic load rating (C):3.65 kN; C:9.520 mm; Fw:9.525 mm; Bore Diameter (mm):9.525; Bearing number:MK661; Outer Diameter (mm):14.288; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Compatibility:CITROEN / XM / engi; Designation FAG:713630060; Designation SKF:VKBA 3490; Bearing number:CX331; Designation Ruville:6628; Brand:CX; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves Video