No. | Brand | D | m | B | N | d | s | e | A |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 85 mm | - | 13 mm | - | 60 mm | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 100 mm | - | - | - | 45 mm | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | 17 mm | - | - | - |
S6A1.0 | REXROTH | 360 mm | - | 92 mm | - | 240 mm | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | 100 mm | - | - | - | 57,15 mm | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | 28,575 mm | - | 6,35 mm | - | 12,7 mm | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 24,2 kg / Weight | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | 150 mm | - | - | - | 110 mm | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 190,5 mm | - | 57,531 mm | - | 95,25 mm | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 225 mm | - | 49 mm | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 174,625 mm | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | 170 mm | - | 45 mm | - | 110 mm | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | 37 mm | - | 12 mm | - | 20 mm | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 130 mm | - | 25 mm | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 22 mm | - | 12 mm | - | 8 mm | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | 24 mm | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 66,421 mm | - | 25,357 mm | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 460 mm | - | - | - | 300 mm | - | - | - |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | C:9.520 mm; Bore Diameter (mm):25.400; Bearing number:MK1661; Size (mm):25.400x31.750x9.520; D:31.750 mm; Width (mm):9.520; Outer Diameter (mm):31.750; Fw:25.400 mm; b:6.8 mm; Brand:KOYO; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | C:120 mm; Brand:ISO; Bearing number:GE280UK-2RS; Width (mm):155; d:280 mm; Angle:6 °; Size (mm):280x400x155; D:400 mm; Bore Diameter (mm):280; R:350 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | F:330 mm; r max:3 mm; D:460 mm; Brand:Timken; E:429 mm; Outer Diameter (mm):429; Bearing number:300RU30; d:300 mm; Bore Diameter (mm):300; C:118 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Basic dynamic load rating (C):2 750 kN; db max.:524 mm; Size (mm):500x670x103; Da max.:622 mm; Width (mm):103; D1:574 mm; Bore Diameter (mm):500; A:268 mm; r min.:5 mm; Basic static load rating (C0):14 700 kN; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | B:25 mm; B1:16 mm; D1:14,5 mm; d:8 mm; Width (mm):25; Bore Diameter (mm):8; Basic dynamic load rating (C):0,365 kN; W:1 mm; Bearing number:KB0825AJ; Weight:0,011 Kg; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | D:100 mm; Outer Diameter (mm):100; F:5,56 mm; Bearing number:113057X/113100P; T:52,44 mm; d:57,15 mm; M:79 mm; R:2 mm; S:25,94 mm; r:0,8 mm; |
REXROTH S6A2.0 Valves | Basic static load rating (C0):77 kN; Size (mm):30x72x27; Width (mm):27; S:2,5 mm; F:40,5 mm; r3 min.:1,1 mm; r1 min.:1,1 mm; r4 min.:1,1 mm; C:27 mm; Bearing number:NU2306-E-TVP3; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Ab - Cage-Cone Frontface Clearance:3.1 mm; B - Cone Width:23.813 mm; db - Cone Backface Backing Diameter:44.96 mm; C0 - Static Radial Rating:18800 lbf; B:22.228 mm; G1 - Heat Generation Factor (Roller-Raceway):23.1; Da - Cup Frontface Backing Diameter:68.10 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:16400 lbf; Cg - Geometry Factor:0.0718; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Width (mm):22,23; Basic static load rating (C0):28,8 kN; Fw:25,4 mm; Size (mm):25.4x31.75x22.23; Brand:Timken; Basic dynamic load rating (C):18,1 kN; C:22,23 mm; D:31,75 mm; Outer Diameter (mm):31,75; Weight:0,031 Kg; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Size (mm):45x85x56.5; Width (mm):56,5; d:45 mm; D:85 mm; Bore Diameter (mm):45; Brand:PFI; Outer Diameter (mm):85; Bearing number:GE45KRRB; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | D:130 mm; B:25 mm; rb max.:1 mm; r3 min.:1 mm; Db max:124 mm; r2 min.:1,5 mm; r4 min.:1 mm; r1 min.:1,5 mm; Fatigue load limit (Pu):2,7; Brand:SKF; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Bearing Number:MSE411BR; Note:This product line wa; Series Type:Medium Series; Cor - Static Load Rating:157366 lbf; Bolt Size:4 x M24; Bearing Type:Split Cylindrical Re; Dimension R:16.2 in; Ca - Axial Load Rating:8588 lbf; Dimension L:8.1 in; Cr - Dynamic Load Rating:118025 lbf; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves Video