No. | Brand | D | m | B | N | d | s | e | A |
4WE6EB7X/OFHG24N9K4/V | REXROTH | 47 mm | - | - | - | 30 mm | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 22 mm | - | 12 mm | - | 8 mm | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | 150 mm | - | - | - | 110 mm | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 55,6 mm | 35 mm | 50,8 mm | - | - | - |
4WMM6E5X/V | REXROTH | 90 mm | - | - | - | 50,8 mm | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | 13 mm | - | 95 mm | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | 140 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | 25,4 mm | - | 44,45 mm | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | 90 mm | - | - | - | 60 mm | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | 80 mm | - | - | - | 75 mm | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | 140 mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 170 mm | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 85 mm | - | - | - | 45 mm | - | - | - |
S6A1.0 | REXROTH | 360 mm | - | 92 mm | - | 240 mm | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | 42 mm | - | 19 mm | - | 15 mm | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | 170 mm | - | 45 mm | - | 110 mm | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | 170 mm | - | 28 mm | - | 110 mm | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | 40 mm | - | 13,67 mm | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 50 mm | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | 460 mm | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | f2:0,6 mm; L:60 mm; Brand:CX; D:80 mm; Bore Diameter (mm):75; f1:1,2 mm; Outer Diameter (mm):80; Bearing number:TUP1 75.60; d:75 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Bearing number:W 63805-2RZ; Calculation factor - kr:0.02; Basic static load rating - C0:2.5 kN; D2 ≈:34.12 mm; r1,2 min.:0.3 mm; Da - max.:mm; ra - max.:0.3 mm; Bore Diameter (mm):37; Reference speed:38000 r/min; d:25 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | B:25 mm; B1:16 mm; D1:14,5 mm; d:8 mm; Width (mm):25; Bore Diameter (mm):8; Basic dynamic load rating (C):0,365 kN; W:1 mm; Bearing number:KB0825AJ; Weight:0,011 Kg; |
REXROTH S10P05-1X Valves | H1:28 mm; Width (mm):51,6; H2:132 mm; Bearing number:UCIP210-31; A:60 mm; B:51,6 mm; S:19 mm; Basic dynamic load rating (C):35,1 kN; L:220 mm; Brand:KOYO; |
REXROTH S6A5.0 Valves | e - ISO Factor2:0.3; Db - Cup Backface Backing Diameter:3.46 in; Design Units:Imperial; Cg - Geometry Factor:0.0985; C - Cup Width:1.4375 in; Y - ISO Factor3:2.02; r - Cup Backface To Clear Radius1:0.130 in; D:3.9843 in; Series:5300; Da - Cup Frontface Backing Diameter:3.82 in; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | D:125 mm; Weight:2,94 Kg; Outer Diameter (mm):125; Size (mm):69.85x125x68.2; C:30 mm; Bore Diameter (mm):69,85; d1:97 mm; r min.:1,5 mm; Brand:KOYO; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | C0 - Static Radial Rating:9100 lbf; Series:09000; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4350 lbf; Cone Part Number:09074; Cg - Geometry Factor:0.0452; Aa - Cage-Cone Backface Clearance:0.07 in; da - Cone Frontface Backing Diameter:0.94 in; Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1140 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:2500 lbf; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Shaft Diameter db:100 mm; N:26 mm; Material :Cast Iron; H:242 mm; L:410.00 mm; N1:32.00 mm; A1:120 mm; G:M24; J:350.00 mm; Housing:SNT 522-619; |
REXROTH DR20-2-5X/100YM Valves | Static Load Rating (Cor):190,000; Width (mm):36; Size (mm):45x100x36; Material:52100 Chrome steel,; Width (B):36.0000; Bore Dia (d):45.0000; Max Speed (Grease) (X1000 RPM):4; Dynamic Load Rating (Cr):165,000; Outer Diameter (mm):100; Brand:AST; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | B:12 mm; d:8 mm; S:3,5 mm; Basic static load rating (C0):1,37 kN; r min.:0,3 mm; Basic dynamic load rating (C):3,27 kN; Weight:0,012 Kg; D:22 mm; Size (mm):8x22x12; Brand:FYH; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Brand:SNR; A4:42 mm; N:23 mm; Bore Diameter (mm):60; J:150 mm; D2:89 mm; B1:79,4 mm; Thread (G):M6x1; d:60 mm; Basic dynamic load rating (C):81,6 kN; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Size (mm):12.7x28.575x6.35; Width (mm):6,35; Brand:Timken; Bearing number:S5K; D:28,575 mm; Bore Diameter (mm):12,7; d:12,7 mm; C:6,35 mm; B:6,35 mm; Outer Diameter (mm):28,575; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves Video