No. | Brand | D | m | B | N | d | s | e | A |
4WE6P7X/HG24N9K4 | REXROTH | - | - | 10 mm | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | 460 mm | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | 1090 mm | - | 250 mm | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | 23 mm | 60 mm | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | 52 mm | - | 15 mm | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 80 mm | - | 21 mm | - | 35 mm | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 22.228 mm | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | 78 mm | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 225 mm | - | 49 mm | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | 90 mm | - | - | - | 60 mm | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | 12 mm | - | - | 15 mm | 25,5 mm |
S6A1.0 | REXROTH | 360 mm | - | 92 mm | - | 240 mm | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 95 mm | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | 120 mm | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | 66,675 mm | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | 42 mm | - | - | - | 22 mm | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | 180,975 mm | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | 120,000 mm | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 268 mm |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Outer Diameter (mm):90; Width (mm):85; Bore Diameter (mm):60; d:60 mm; h1:30 mm; Size (mm):60x90x85; W:3,15 mm; θ:50 mm; B:85 mm; L:110 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | r min.:1.1 mm; Bearing No.:HAR922C; f0:8.7; Da max.:143 mm; Brand:KOYO; Cu:-; C0r:23.8; r1(min):0.6; D:150 mm; d:110 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Width (mm):12; Outer Diameter (mm):42; d:20 mm; Bore Diameter (mm):20; B:12 mm; Brand:ISO; Bearing number:6004 ZZ; Size (mm):20x42x12; D:42 mm; C:12 mm; |
REXROTH S10P05-1X Valves | H1:28 mm; Width (mm):51,6; H2:132 mm; Bearing number:UCIP210-31; A:60 mm; B:51,6 mm; S:19 mm; Basic dynamic load rating (C):35,1 kN; L:220 mm; Brand:KOYO; |
REXROTH S6A1.0 Valves | Width (B):0.6250; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Shaft (Fw):0.500; Bearing Type:Cage Retained Roller; Max Speed (Grease) (X1000 RPM):22,000; Outer Diameter (mm):17,4498; Outer Dia (D):0.6870; Width (mm):15,875; Bore Diameter (mm):12,7; Brand:AST; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Outer Diameter (mm):170; D:170 mm; Basic dynamic load rating (C):401 kN; Size (mm):80x170x58; Weight:5,9 Kg; d:80 mm; B:58 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; Brand:NKE; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Mass unit:0.54 kg; Da min.:77 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Width (mm):33; Bearing number:PFD 35 RM; Bearing:YAT 207; A1:2,5 mm; Basic static load rating (C0):15,3 kN; Housing:PFD 72; B4:6 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Brand:SNR; A4:42 mm; N:23 mm; Bore Diameter (mm):60; J:150 mm; D2:89 mm; B1:79,4 mm; Thread (G):M6x1; d:60 mm; Basic dynamic load rating (C):81,6 kN; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Size (mm):85x180x41; r4 min.:3 mm; r1 min.:3 mm; Bore Diameter (mm):85; B:41 mm; C:41 mm; Outer Diameter (mm):180; Bearing number:NU317-E-MA6; Basic static load rating (C0):351 kN; Width (mm):41; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Outer Diameter (mm):340; Brand:AST; Width (mm):56; Max Speed (Grease) (X1000 RPM):4; Bore Diameter (mm):220; Dynamic Load Rating (Cr):325,300; Max Speed (Oil) (X1000 RPM):5; Bearing number:7044C; Radius (min) (rs1):1.100; Radius (min) (rs):3.000; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Brand:SNR; H:222 mm; B1:55,6 mm; e:31 mm; Basic dynamic load rating (C):43,55 kN; Bore Diameter (mm):55; L:134 mm; A2:64,4 mm; N:18 mm; s:22,2 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Width (mm):72; Bore Diameter (mm):240; r min.:4 mm; (Grease) Lubrication Speed:1 300 r/min; r1 min.:4 mm; Outer Diameter (mm):385; rb max.:3 mm; da min.:256 mm; D:440 mm; Weight:49,6 Kg; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves Video