No. | Brand | D | m | B | N | d | s | e | A |
3WMM6A5X/V | REXROTH | 148 mm | - | - | - | 26 mm | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | 120 mm | - | 31 mm | - | 65 mm | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | 42 mm | - | - | - | 22 mm | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | 9 mm | - | 20 mm | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | 12 mm | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | 47 mm | - | - | - | 30 mm | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | 47 mm | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | 25 mm | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | 85,04 mm | - | 41 mm | - | 45 mm | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | 26 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | 40 mm | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | 15,875 mm | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 24,2 kg / Weight | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | 18 mm | - | 22,2 mm | 31 mm | - |
S6A3.0 | REXROTH | - | - | - | - | 17 mm | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | 28,575 mm | - | 6,35 mm | - | 12,7 mm | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | 23 mm | 60 mm | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | 36 mm | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | 127 mm | - | 36,17 mm | - | 73,025 mm | - | - | - |
REXROTH S6A3.0 Valves | d:17 mm; C:25 mm; d2:6,8 mm; Outer Diameter (mm):62; Width (mm):25; Bore Diameter (mm):17; d1:30 mm; b:3 mm; Bearing number:ZKLF1762-2RS-PE; I:17 mm; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bearing number:623160A; T:332 mm; d:300 mm; Width (mm):332; Size (mm):300x500x332; Brand:NTN; Outer Diameter (mm):500; D:500 mm; Bore Diameter (mm):300; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Bc:11,5 mm; Weight:0,003 Kg; Bearing number:K9X12X11,5SE; Brand:Timken; Outer Diameter (mm):12; Basic dynamic load rating (C):4,23 kN; Fw:9 mm; Bore Diameter (mm):9; Ew:12 mm; |
REXROTH S8A2.0 Valves | Designation SX:CX686; Brand:FAG; Designation SNR:R150.32; Bearing number:713667780; Designation SKF:VKBA 3675; Compatibility:BMW / 5 (E60 E61) /; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | D:14.288 mm; Width (mm):9.520; b:7.3 mm; Weight:42,068 Kg; Basic dynamic load rating (C):3.65 kN; C:9.520 mm; Fw:9.525 mm; Bore Diameter (mm):9.525; Bearing number:MK661; Outer Diameter (mm):14.288; |
REXROTH S10P50-1X Valves | Bolt Size:4 x M24; Dimension H:7.126 in; Note:This product line wa; Bearing - Housing - Seal:LSE515BXHRSS; Bearing Type:Split Cylindrical Ex; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992027375; Shaft Size:5-15/16 in; Bearing Number:LSE515BX; Cr - Dynamic Load Rating:103187 lbf; |
REXROTH DBE20-3X/50YG24N9K4 Valves | Cone Part Number:53178; K - Factor7:0.79; Aa - Cage-Cone Backface Clearance:0.19 in; T - Bearing Width across Cones:2.5625 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:46500 lbf; e - ISO Factor8:0.74; Ab - Cage-Cone Frontface Clearance:0.12 in; C - Double Cup Width:1.7500 in; G2 - Heat Generation Factor (Rib-Roller End):9.63; Da - Cup Frontface Backing Diameter:3.54 in; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | C:28,575 mm; Brand:Timken; B:36,17 mm; Bore Diameter (mm):73,025; r:0,8 mm; d:73,025 mm; T:36,512 mm; Size (mm):73.025x127x36.512; R:3,5 mm; D:127 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Ew:28 mm; Bore Diameter (mm):24; Bearing number:K24x28x10; B:10 mm; Fw:24 mm; Outer Diameter (mm):28; Brand:ISO; Width (mm):10; Size (mm):24x28x10; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Width (mm):22,23; Basic static load rating (C0):28,8 kN; Fw:25,4 mm; Size (mm):25.4x31.75x22.23; Brand:Timken; Basic dynamic load rating (C):18,1 kN; C:22,23 mm; D:31,75 mm; Outer Diameter (mm):31,75; Weight:0,031 Kg; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | B:12 mm; d:8 mm; S:3,5 mm; Basic static load rating (C0):1,37 kN; r min.:0,3 mm; Basic dynamic load rating (C):3,27 kN; Weight:0,012 Kg; D:22 mm; Size (mm):8x22x12; Brand:FYH; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Width (mm):36; B:36 mm; Outer Diameter (mm):115; d:75 mm; Size (mm):75x115x36; Weight:1,26 Kg; D:115 mm; Angle (α):20 °; Brand:NTN; C:36 mm; |
REXROTH S10P30-1X Valves Video