No. | Brand | D | m | B | N | d | s | e | A |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 95 mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | 1,42 kg / Weight | 24 mm | - | 140 mm | - | - | - |
4WMM6C5X/V | REXROTH | 210 mm | - | - | - | 140 mm | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | 12 mm | - | - | 15 mm | 25,5 mm |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | 48 mm | - | - | 4,1 mm / Axial displ | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | 100 mm | - | - | - | 57,15 mm | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | 42 mm | - | 19 mm | - | 15 mm | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 170 mm | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 100 mm | - | - | - | 45 mm | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 100 mm | - | 33,325 mm | - | 49,225 mm | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 22 mm | - | 12 mm | - | 8 mm | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | 110,000 mm | - | 27,000 mm | - | 50,000 mm | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | 36 mm | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | 85,04 mm | - | 41 mm | - | 45 mm | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | 37 mm | - | 12 mm | - | 20 mm | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 85 mm | - | - | - | 45 mm | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | 400 mm | - | - | - | 280 mm | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | 20 mm | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 170 mm | - | 58 mm | - | 80 mm | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | 127 mm | - | 36,17 mm | - | 73,025 mm | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | 120 mm | - | 31 mm | - | 65 mm | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | 25,4 mm | - | 44,45 mm | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | 24 mm | - | - | - | - | - |
REXROTH 4WE6L7X/HG24N9K4 Valves | Size (mm):20x37x9; C:9 mm; Brand:ZEN; d:20 mm; Width (mm):9; (Grease) Lubrication Speed:19000 r/min; Outer Diameter (mm):37; B:9 mm; Basic static load rating (C0):3,682 kN; Basic dynamic load rating (C):6,381 kN; |
REXROTH 4WMM6E5X/V Valves | Brand:Timken; Bearing number:368A/363DC+X3S-368; Outer Diameter (mm):90; Bore Diameter (mm):50,8; C:42,07 mm; T:50,01 mm; Size (mm):50.8x90x50.01; D:90 mm; R:3,5 mm; d:50,8 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | A1:13 mm; J:148,5 mm; e:20 mm; s:19 mm; D1:57,2 mm; H3:105 mm; d:45 mm; A2:50,2 mm; Bore Diameter (mm):45; B1:49,2 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Bearing number:PW45850441CSM; C:41 mm; Bore Diameter (mm):45; D:85,04 mm; B:41 mm; Outer Diameter (mm):85,04; d:45 mm; Size (mm):45x85.04x41; Width (mm):41; Brand:PFI; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Bore Diameter (mm):4; D:9 mm; Basic dynamic load rating (C):0,44 kN; Bearing number:SS 618/4; Size (mm):4x9x2.5; (Grease) Lubrication Speed:65025 r/min; Brand:ISB; (Oil) Lubrication Speed:76500 r/min; B:2,5 mm; Basic static load rating (C0):0,17 kN; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Outer Diameter (mm):340; Brand:AST; Width (mm):56; Max Speed (Grease) (X1000 RPM):4; Bore Diameter (mm):220; Dynamic Load Rating (Cr):325,300; Max Speed (Oil) (X1000 RPM):5; Bearing number:7044C; Radius (min) (rs1):1.100; Radius (min) (rs):3.000; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | dk:40,7 mm; r1 min.:0,6 mm; Angle:6 °; Brand:LS; D:47 mm; Basic dynamic load rating (C):43 kN; C:18 mm; d:30 mm; r min.:0,6 mm; Outer Diameter (mm):47; |
REXROTH S8A3.0 Valves | Brand:NTN; Bearing number:RNA0-100X120X90; Outer Diameter (mm):120,000; Bore Diameter (mm):100,000; Fw:100,000 mm; D:120,000 mm; C:90,000 mm; Size (mm):100x120x90; Width (mm):90,000; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Shaft Size:5-15/16 in; Ca - Axial Load Rating:6609.30 lbf; Dimension H2:379 mm; Dimension H:170 mm; Bolt Size:4 x M24; Housing Width:6.9 in; Maximum Speed:1450 rpm; Cor - Static Load Rating:149273 lbf; Note:This product line wa; Seal Type:Aluminium Triple Lab; |
REXROTH ZDR6DP2-4X/210Y Valves | r1,2 - min.:3 mm; Brand:SKF; da max.:124 mm; B:47 mm; Bore Diameter (mm):215; da min.:114 mm; Weight / Kilogram:7.785; Inventory:0.0; Width (mm):47; Basic dynamic load rating - C:450 kN; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | outside diameter:30 mm; LangID:1; SRIX:0.03; operating temperature range:Maximum of +120; Minimum Buy Quantity:N/A; KBRG:5111; outside diameter design:Straight; D_a:22; SREN:0; Oil rpm:9000; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Ew:28 mm; Bore Diameter (mm):24; Bearing number:K24x28x10; B:10 mm; Fw:24 mm; Outer Diameter (mm):28; Brand:ISO; Width (mm):10; Size (mm):24x28x10; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves Video