No. | Brand | D | m | B | N | d | s | e | A |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | 115 mm | - | 36 mm | - | 75 mm | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | 150,000 mm | - | 125,000 mm | - | 85,000 mm | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 100 mm | - | 33,325 mm | - | 49,225 mm | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | 400 mm | - | - | - | 280 mm | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 26 mm | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | 31.750 mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | 9 mm | - | 3 mm | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | 160 mm | - | 37 mm | - | 65 mm | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | 440 mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | 80 mm | - | - | - | 75 mm | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 25 mm | - | 8 mm | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 80 mm | - | 21 mm | - | 35 mm | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | 45 mm | 19 mm | 20 mm | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | 235 mm | - | 66,7 mm | - | 150 mm | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | 20 mm | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 125 mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | 55 mm | - | 80 mm | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | 3,543 inch | 1,2 lbs / Weight | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | 42 mm | - | 12 mm | - | 20 mm | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | 1,42 kg / Weight | 24 mm | - | 140 mm | - | - | - |
S10P05-1X | REXROTH | - | - | 51,6 mm | - | - | - | - | 60 mm |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Width (mm):38; Basic dynamic load rating (C):80.2 kN; Calculation factor (Y0):3.81; Calculation factor (Y1):3.64; ra max.:2 mm; Bore Diameter (mm):110; d:110 mm; B:38 mm; Size (mm):110x200x38; C:38 mm; |
REXROTH S10P15-1X Valves | Bore Diameter (mm):17; r min.:0,5 mm; Outer Diameter (mm):29; d:17 mm; Size (mm):17x29x16.2; B:16,2 mm; Weight:0,042 Kg; Basic static load rating (C0):18,5 kN; D:29 mm; C:16 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Bearing Length, Nominal (B):0.375; Shaft Dia., Nominal (d):0.1875; Wall Thickness (S3):0.032; ID Chamfer Length (Ci):0.010; Bore Diameter (mm):4,7625; Material:Carbon steel shell w; ID Chamfer Angle (B deg.):30; OD Chamfer Length (Co):0.019; Housing Bore Dia. (Dh) - 0.2503:0.2497; Bearing number:AST50 03IB06; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | d3 max:58 mm; Category:Bearings; C0r:19800 N / Static loa; Manufacturer Name:SCHAEFFLER GROUP; Weight / Kilogram:0.642; Bearing number:RA108-NPP-B; DSP:80 mm; Outer Diameter (mm):80; d:38,1000 mm; d2:49,4 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Size (mm):95x120x13; C:13 mm; Width (mm):13; Brand:CYSD; d:95 mm; Outer Diameter (mm):120; Basic static load rating (C0):27,6 kN; B:13 mm; Weight:0,283 Kg; Basic dynamic load rating (C):23,4 kN; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | ra max.:2 mm; D3:280 mm; b:23 mm; Basic dynamic load rating (C):320 kN; Weight:29,8 Kg; R:200 mm; Da max.:230 mm; Size (mm):190x270x131; Bearing number:54238XU; Brand:NSK; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Outer Diameter (mm):340; Brand:AST; Width (mm):56; Max Speed (Grease) (X1000 RPM):4; Bore Diameter (mm):220; Dynamic Load Rating (Cr):325,300; Max Speed (Oil) (X1000 RPM):5; Bearing number:7044C; Radius (min) (rs1):1.100; Radius (min) (rs):3.000; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Weight:0,095 Kg; Basic static load rating (C0):28,2 kN; D:42 mm; Bore Diameter (mm):20; B:15 mm; C:12 mm; Size (mm):20x42x15; Brand:CYSD; Bearing number:32004; (Grease) Lubrication Speed:8500 r/min; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | C:43 mm; Width (mm):43; Outer Diameter (mm):121,7; Ew:121,7 mm; r:1,35 mm; D:140 mm; Brand:Timken; Fw:114,7 mm; Basic static load rating (C0):505 kN; (Grease) Lubrication Speed:2100 r/min; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Width (mm):36; B:36 mm; Outer Diameter (mm):115; d:75 mm; Size (mm):75x115x36; Weight:1,26 Kg; D:115 mm; Angle (α):20 °; Brand:NTN; C:36 mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Width (mm):45; Brand:NTN; Size (mm):110x170x45; Bore Diameter (mm):110; d:110 mm; D:170 mm; B:45 mm; Outer Diameter (mm):170; C:45 mm; Bearing number:NNU3022C1NAP4; |
REXROTH 4WMM6J5X/V Valves | B:15 mm; D:52 mm; a:12,7 mm; C:15 mm; Weight:0,112 Kg; Angle (α):15 °; Width (mm):15; Bore Diameter (mm):25; (Oil) Lubrication Speed:72 800 r/min; Basic static load rating (C0):5,2 kN; |
REXROTH 4WE6C7X/HG24N9K4/V Valves Video