320x580x150 bearing dimensions tolerances
FAG 22264K.MB+H3164 Bearing 320x580x150 SphericalPart Number 22264K.MB+H3164 Spherical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 320 Outside diameter OD D 580
Bearing NU2264 (NTN) | Size and Specification | BearingsCylindrical roller bearings NU2264. Bearing number : NU2264. Size (mm) : 320x580x150. Brand : NTN. Bore Diameter (mm) : 320. Outer Diameter (mm) : 580FAG 22264-E1A-MB1 bearing, 320x580x150, 22264-E1ASpherical roller bearings 22264-E1A-MB1. Bearing number : 22264-E1A-MB1. Size (mm) : 320x580x150. Brand : FAG. Bore Diameter (mm) : 320
@@@@@@@@ | ||||||||
E | L | C | J | b | N | H | F | |
23072-KM C/3 | - | - | - | - | - | - | - | - |
Feb-84 | - | - | - | - | - | - | - | - |
5311 | - | - | - | - | - | - | - | - |
8578-90188 | - | - | - | - | - | - | - | - |
6306-ZN | - | - | - | - | - | - | - | - |
8578-30879/8520B-30879 | - | - | - | - | - | - | - | - |
SALC-45 ES | - | - | - | - | - | - | - | - |
3MMV9316WICRTUM | - | - | - | - | - | - | - | - |
209-ZZNR | - | - | - | - | 27 mm | - | - | - |
L357049-94048 | - | - | - | - | - | - | - | - |
7210 T P/4 | - | - | - | - | - | - | - | - |
M252349DW-902B7 | - | - | - | - | - | - | - | - |
NUP-215E | - | - | - | - | - | - | - | - |
48393-60000/48320B-60000 | - | - | - | - | - | - | - | - |
NKI-75/35 | - | - | - | - | - | - | - | - |
2MMVC9110HXVVSULFS934 | - | - | - | - | - | - | - | - |
NK-22/16 | - | - | - | - | - | - | - | - |
MMF525BS75PPQM | - | - | - | - | - | - | - | - |
M5219EX | - | - | - | - | - | - | - | - |
55434-2 | - | - | - | - | - | - | - | - |
B4B36L | - | - | - | - | - | - | - | - |
47896-60651/47820-60651 | - | - | - | - | - | - | - | - |
P3S227E | - | 165 mm | - | - | - | - | 42.9 mm | - |
842-90018 | - | - | - | - | - | - | - | - |
MA1316 | - | 60 mm | - | - | - | 10mm | - | - |
681W-50000/672B-50000 | - | - | - | - | - | - | - | - |
MR5208 | - | - | 12.8 kN | - | - | - | - | - |
2MMV9309WI DUL | - | - | - | - | - | - | - | - |
FB3U2E20NK75 | - | 75 mm | 14 kN | - | - | M10 | 36.5 mm | - |
2MM9326WI SUL | - | - | - | - | - | - | - | - |
EPEB22447FE7 | - | 290 mm | - | - | - | - | 89 mm | - |
T811FS-90010 | - | - | - | - | - | - | - | - |
TH3U219N | - | - | - | 90 mm | - | - | 112 mm | - |
MA5216EX | 22 mm | - | 25.7 kN | 68 mm | - | - | - | - |
NA05076SW-90033 | - | - | - | - | - | - | - | - |
PL3Y231E3 | - | - | 12.8 kN | - | - | - | 102 mm | - |
LSE215BXHSAFQAATL | - | - | - | - | - | - | - | - |
PKELB6843FRC | - | - | - | - | - | - | - | - |
23092-2 | - | - | - | - | - | - | - | - |
PEB22444FH | - | - | - | - | - | - | - | - |
208L | - | - | - | - | - | - | - | - |
DSLB687924 | - | - | - | - | - | - | - | - |
522-3 | - | - | - | - | - | - | - | - |
F3U219Z1 | - | - | 14 kN | 90 mm | - | - | - | - |
484-90285 | - | - | - | - | - | - | - | - |
KLFBSS2M30 | - | - | - | 47 mm | - | - | - | - |
2MM9109WI TUM | - | - | - | - | - | - | - | - |
P3Y235E3 | - | 224 mm | 57.2 kN | - | - | - | 167 mm | - |
LM11949-90027 | - | - | - | - | - | - | - | - |
PEB22443FH | - | - | 43.55 kN | - | - | 35mm | - | - |
591350-2 | - | - | - | - | - | - | - | - |
F3Y235N | - | - | - | - | - | - | - | - |
67390-50030/67322-50000 | - | - | - | - | - | - | - | - |
P3S223MHFF | 169.5 mm | - | - | - | - | - | - | 113.5 mm |
81962X-2 | - | - | - | - | - | - | - | - |
KFXS222DBLK | - | - | 9.55 kN | - | - | - | - | - |
H234649TD-3 | - | - | - | - | - | - | - | - |
TH3W223EK81 | - | - | - | - | - | - | - | - |
JF6049-2 | - | - | - | - | - | - | - | - |
F3S2M20E | - | - | - | 64 mm | - | 12mm | - | - |
LSE1000BRHFATL | - | - | - | - | - | - | - | - |
FEB22631E | - | - | - | - | - | - | - | - |
53176-90035 | - | - | - | - | - | - | - | - |
M1222EAHX | - | - | - | - | - | 12mm | - | - |
99575-50000/99100-50000 | - | - | - | - | - | - | - | - |
PKELB6871FD8C | - | - | 14 mm | - | - | - | - | - |
MM50EX CR DU C1 FS223 | - | - | - | - | - | - | - | - |
DSLB686318 | - | - | - | - | - | - | 120 mm | - |
645-2 | - | - | - | - | - | - | - | - |
NP353162-2 | - | - | - | - | - | 16 mm | - | - |
552B-2 | - | - | - | - | - | - | - | - |
LM603049AS-2 | - | - | - | - | - | - | - | - |
HH221449-90026 | - | - | - | - | - | - | - | - |
FSAF 22518X 3 1/16 | - | - | - | - | - | - | - | - |
67388D-2 | - | - | - | - | - | - | - | - |
NA33889SW-90085 | - | - | - | - | - | - | - | - |
DX513576-2 | - | - | - | - | - | - | - | - |
42375-90161 | - | - | - | - | - | - | - | - |
HM743310-3 | - | - | - | - | - | - | - | - |
6580V-2 | - | - | - | - | - | - | - | - |
15250RB-90115 | - | - | - | - | - | - | - | - |
FAG 22264-MB bearing, 320x580x150, 22264-MB bearing forSpherical roller bearings 22264-MB. Bearing number : 22264-MB. Size (mm) : 320x580x150. Brand : FAG. Bore Diameter (mm) : 320. Outer Diameter (mm) : 580
Original 22264RK bearing - KOYO 22264RK bearingOriginal KOYO 22264RK bearing. 320x580x150. KOYO 22264-R-K bearing's type is others,and KOYO 22264-R-K bearing's size is KOYONSK 22264CAE4 Spherical roller bearings | 320x580x150.0mmNSK 22264CAE4 Spherical roller bearings | 320x580x150.0mm. Also known as : 22264CAE4. Inside Diameter: 320 mm; Outside Diameter: 580 mm; Width: 150
NSK 22264CAC/W33 Bearing | 53564 bearing 320x580x150Part Number 22264CAC/W33 Spherical Roller Bearings (NSK) Old Code 53564 bearing Dimensions (mm) Inside diameter ID d 320 Outside diameter OD D 580 NSK 22264CAKE4 Spherical roller bearings | 320x580x150.0mmNSK 22264CAKE4 Spherical roller bearings | 320x580x150.0mm. Also known as : 22264CAKE4. Inside Diameter: 320 mm; Outside Diameter: 580 mm; Width:
NSK 22264CAE4 bearing 320x580x150 - bearing corporationNSK 22264CAE4 bearing. Bearing corporation. 320x580x150. WELCOME to NTN BEARING CORPORATION. We manufacture and supply the most TIMKEN 22264YMB bearing, 320x580x150Original 22264YMB bearing - TIMKEN 22264YMB bearing, 320x580x150, bearing for sale, high quality, biggest agent in asia